Pay to Marwadi

Company Profile

GLOBUS POWER GENERATION LTD.

NSE : NABSE : 526025ISIN CODE : INE064L01015Industry : Construction - Real EstateHouse : Private
BSE18.490.59 (+3.3 % )
PREV CLOSE (Rs.) 17.90
OPEN PRICE (Rs.) 18.49
BID PRICE (QTY) 18.26 (68 )
OFFER PRICE (QTY) 18.49 (416 )
VOLUME 3
TODAY'S LOW / HIGH (Rs.)18.49 18.49
52 WK LOW / HIGH (Rs.) 10.64 21.33
NSE
This Company is not listed in NSE

Financial ratio

Particulars Mar  2016 Mar  2015 Mar  2014
Operational & Financial Ratios      
   Earnings Per Share (Rs) -1.27 -1.37 -1.23
   CEPS(Rs) -0.41 -1.12 -0.49
   DPS(Rs) 0.00 0.00 0.00
   Book NAV/Share(Rs) 9.35 9.88 9.36
   Tax Rate(%) -0.25 3.44 2.26
Margin Ratios      
   Core EBITDA Margin(%) -13.67 -76.27 30.76
   EBIT Margin(%) -197.25 -132.97 -54.14
   Pre Tax Margin(%) -220.58 -191.75 -210.09
   PAT Margin (%) -221.13 -185.15 -205.33
   Cash Profit Margin (%) -85.32 -122.41 -81.07
Performance Ratios      
   ROA(%) -5.12 -7.50 -3.92
   ROE(%) -10.93 -19.93 -13.16
   ROCE(%) -7.81 -8.33 -1.69
   Asset Turnover(x) 0.02 0.04 0.02
   Sales/Fixed Asset(x) 0.05 0.10 0.05
   Working Capital/Sales(x) -0.08 -0.14 -0.07
Efficiency Ratios      
   Fixed Capital/Sales(x) 18.76 10.05 20.10
   Receivable days 14.29 82.77 326.46
   Inventory Days 229.97 262.17 624.87
   Payable days 6969.36 2377.82 0.00
Valuation Parameters      
   PER(x) 0.00 0.00 0.00
   PCE(x) -55.50 -111.89 -446.62
   Price/Book(x) 2.41 12.65 23.21
   Yield(%) 0.00 0.00 0.00
   EV/Net Sales(x) 48.17 144.73 371.63
   EV/Core EBITDA(x) 70.96 -201.10 324.91
   EV/EBIT(x) -24.01 -106.69 -686.42
   EV/CE(x) 1.14 6.07 7.10
   M Cap / Sales 48.16 139.73 362.05
Growth Ratio      
   Net Sales Growth(%) -47.77 97.40 0.00
   Core EBITDA Growth(%) 149.26 -224.21 0.00
   EBIT Growth(%) 22.77 -394.64 0.00
   PAT Growth(%) 37.82 -81.60 0.00
   EPS Growth(%) 7.20 -11.49 0.00
Financial Stability Ratios      
   Total Debt/Equity(x) 0.00 0.48 0.50
   Current Ratio(x) 0.02 0.11 0.33
   Quick Ratio(x) 0.01 0.04 0.25
   Interest Cover(x) -8.46 -2.26 -0.35
   Total Debt/Mcap(x) 0.00 0.04 0.03