Pay to Marwadi

Company Profile

KENNAMETAL INDIA LTD.

NSE : KENNAMETBSE : 505890ISIN CODE : INE717A01029Industry : EngineeringHouse : Kennametal India - MNC
BSE2956.5570.75 (+2.45 % )
PREV CLOSE (Rs.) 2885.80
OPEN PRICE (Rs.) 2897.00
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 3413
TODAY'S LOW / HIGH (Rs.)2897.00 2980.00
52 WK LOW / HIGH (Rs.)2099 3111.8
NSE2476.10 0 (0 % )
PREV CLOSE(Rs.) 2476.10
OPEN PRICE (Rs.) 2547.00
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 2476.10 (16 )
VOLUME 16060
TODAY'S LOW / HIGH(Rs.) 2412.35 2547.00
52 WK LOW / HIGH (Rs.)2260.85 3127

Financial ratio

Particulars Jun  2022 Jun  2021 Jun  2020 Jun  2019
Operational & Financial Ratios        
   Earnings Per Share (Rs) 51.86 33.32 15.41 41.09
   CEPS(Rs) 68.09 50.55 31.05 53.82
   DPS(Rs) 24.00 20.00 0.00 2.00
   Book NAV/Share(Rs) 293.27 265.91 252.55 237.55
   Tax Rate(%) 25.23 25.58 19.48 28.93
Margin Ratios        
   Core EBITDA Margin(%) 18.06 15.32 10.06 15.36
   EBIT Margin(%) 15.40 11.57 6.24 13.51
   Pre Tax Margin(%) 15.40 11.54 5.97 13.46
   PAT Margin (%) 11.52 8.59 4.81 9.56
   Cash Profit Margin (%) 15.12 13.03 9.69 12.53
Performance Ratios        
   ROA(%) 10.43 7.31 3.46 8.96
   ROE(%) 18.55 12.85 6.29 17.30
   ROCE(%) 24.77 17.12 7.99 23.96
   Asset Turnover(x) 0.91 0.85 0.72 0.94
   Sales/Fixed Asset(x) 2.71 2.45 2.38 3.76
   Working Capital/Sales(x) 3.27 3.20 3.24 4.29
Efficiency Ratios        
   Fixed Capital/Sales(x) 0.37 0.41 0.42 0.27
   Receivable days 46.03 43.55 66.37 64.03
   Inventory Days 86.89 87.93 107.51 80.75
   Payable days 74.81 65.16 90.37 94.36
Valuation Parameters        
   PER(x) 36.21 36.50 48.52 27.31
   PCE(x) 27.58 24.06 24.08 20.85
   Price/Book(x) 6.40 4.57 2.96 4.72
   Yield(%) 1.28 1.64 0.00 0.18
   EV/Net Sales(x) 4.11 2.98 2.29 2.55
   EV/Core EBITDA(x) 21.60 18.49 19.32 15.51
   EV/EBIT(x) 26.65 25.77 36.66 18.91
   EV/CE(x) 3.59 2.41 1.69 2.39
   M Cap / Sales 4.17 3.13 2.33 2.61
Growth Ratio        
   Net Sales Growth(%) 16.05 21.09 -25.41 0.00
   Core EBITDA Growth(%) 36.75 64.91 -46.37 0.00
   EBIT Growth(%) 54.45 124.55 -65.54 0.00
   PAT Growth(%) 55.66 116.22 -62.50 0.00
   EPS Growth(%) 55.66 116.22 -62.50 0.00
Financial Stability Ratios        
   Total Debt/Equity(x) 0.00 0.00 0.02 0.02
   Current Ratio(x) 2.72 2.42 2.58 1.93
   Quick Ratio(x) 1.21 1.33 1.08 1.05
   Interest Cover(x) NA 329.33 23.16 255.40
   Total Debt/Mcap(x) 0.00 0.00 0.01 0.00