Pay to Marwadi

Company Profile

HIGH ENERGY BATTERIES (INDIA) LTD.

NSE : NABSE : 504176ISIN CODE : INE783E01023Industry : BatteriesHouse : Private
BSE819.00-11.3 (-1.36 % )
PREV CLOSE (Rs.) 830.30
OPEN PRICE (Rs.) 846.00
BID PRICE (QTY) 818.00 (30 )
OFFER PRICE (QTY) 819.00 (5 )
VOLUME 15639
TODAY'S LOW / HIGH (Rs.)815.00 848.95
52 WK LOW / HIGH (Rs.) 372.85 1058.8
NSE
This Company is not listed in NSE

Financial ratio

Particulars Mar  2004 Mar  2003 Mar  2002
Operational & Financial Ratios      
   Earnings Per Share (Rs) 16.13 1.07 0.81
   CEPS(Rs) 4.29 1.08 1.07
   DPS(Rs) 3.60 2.00 1.00
   Book NAV/Share(Rs) 83.61 71.54 72.73
   Tax Rate(%) 40.72 86.09 56.67
Margin Ratios      
   Core EBITDA Margin(%) 14.25 13.25 12.52
   EBIT Margin(%) 13.18 8.67 8.75
   Pre Tax Margin(%) 8.32 2.85 1.08
   PAT Margin (%) 4.93 0.40 0.47
   Cash Profit Margin (%) 6.86 2.11 3.26
Performance Ratios      
   ROA(%) 7.04 0.58 0.45
   ROE(%) 20.80 1.48 1.11
   ROCE(%) 31.37 19.20 11.90
   Asset Turnover(x) 1.43 1.45 0.97
   Sales/Fixed Asset(x) 2.44 2.25 1.46
   Working Capital/Sales(x) 3.32 4.23 2.68
Efficiency Ratios      
   Fixed Capital/Sales(x) 0.41 0.45 0.68
   Receivable days 58.31 47.69 71.55
   Inventory Days 71.24 72.58 89.36
   Payable days 98.33 91.89 125.67
Valuation Parameters      
   PER(x) 1.80 7.94 13.98
   PCE(x) 6.77 7.82 10.55
   Price/Book(x) 1.82 0.62 0.81
   Yield(%) 2.37 4.51 1.69
   EV/Net Sales(x) 0.61 0.33 0.65
   EV/Core EBITDA(x) 3.98 2.37 4.60
   EV/EBIT(x) 4.56 3.77 7.01
   EV/CE(x) 0.74 0.45 0.60
   M Cap / Sales 0.47 0.17 0.37
Growth Ratio      
   Net Sales Growth(%) 23.54 62.72 0.00
   Core EBITDA Growth(%) 33.60 61.51 0.00
   EBIT Growth(%) 84.95 55.14 0.00
   PAT Growth(%) 1412.53 32.43 0.00
   EPS Growth(%) 1412.53 32.43 0.00
Financial Stability Ratios      
   Total Debt/Equity(x) 0.89 0.63 0.74
   Current Ratio(x) 2.06 2.00 2.66
   Quick Ratio(x) 1.38 0.98 1.57
   Interest Cover(x) 2.71 1.49 1.14
   Total Debt/Mcap(x) 0.49 1.02 0.91