Pay to Marwadi

Company Profile

MODIPON LTD.

NSE : NABSE : 503776ISIN CODE : INE170C01019Industry : MiscellaneousHouse : Modi Kedarnath
BSE41.20-0.8 (-1.9 % )
PREV CLOSE (Rs.) 42.00
OPEN PRICE (Rs.) 39.20
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 1810
TODAY'S LOW / HIGH (Rs.)38.80 42.00
52 WK LOW / HIGH (Rs.) 33.38 50
NSE
This Company is not listed in NSE

Financial ratio

Particulars Mar  2006 Mar  2005 Mar  2004 Mar  2003
Operational & Financial Ratios        
   Earnings Per Share (Rs) -27.19 14.78 6.15 0.23
   CEPS(Rs) -8.43 34.23 26.33 20.62
   DPS(Rs) 0.00 0.00 0.00 0.00
   Book NAV/Share(Rs) 23.70 60.35 43.18 37.42
   Tax Rate(%) -0.32 33.75 0.18 61.70
Margin Ratios        
   Core EBITDA Margin(%) -1.95 3.12 4.97 2.22
   EBIT Margin(%) -1.25 5.66 4.61 3.87
   Pre Tax Margin(%) -4.36 3.18 1.06 0.06
   PAT Margin (%) -4.38 2.10 1.06 0.02
   Cash Profit Margin (%) -1.35 4.88 4.54 3.79
Performance Ratios        
   ROA(%) -5.37 3.00 1.37 0.03
   ROE(%) -65.12 28.52 15.27 0.33
   ROCE(%) -2.93 14.34 9.69 7.78
   Asset Turnover(x) 1.23 1.43 1.29 1.23
   Sales/Fixed Asset(x) 1.37 1.52 1.27 1.20
   Working Capital/Sales(x) 4.46 4.94 4.40 5.21
Efficiency Ratios        
   Fixed Capital/Sales(x) 0.73 0.66 0.79 0.83
   Receivable days 74.00 60.47 59.72 56.58
   Inventory Days 76.21 57.48 53.50 60.02
   Payable days 201.36 168.97 165.05 181.52
Valuation Parameters        
   PER(x) 0.00 3.73 5.59 59.46
   PCE(x) -12.49 1.61 1.31 0.68
   Price/Book(x) 4.44 0.91 0.80 0.37
   Yield(%) 0.00 0.00 0.00 0.00
   EV/Net Sales(x) 0.55 0.36 0.46 0.48
   EV/Core EBITDA(x) 27.01 3.80 4.97 5.43
   EV/EBIT(x) -38.63 5.66 8.72 10.72
   EV/CE(x) 0.61 0.43 0.51 0.51
   M Cap / Sales 0.19 0.09 0.07 0.03
Growth Ratio        
   Net Sales Growth(%) -11.39 20.98 7.86 0.00
   Core EBITDA Growth(%) -81.18 26.29 12.95 0.00
   EBIT Growth(%) -119.61 48.82 27.09 0.00
   PAT Growth(%) -285.38 139.84 4930.34 0.00
   EPS Growth(%) -284.02 140.11 2523.22 0.00
Financial Stability Ratios        
   Total Debt/Equity(x) 9.49 3.46 5.38 6.04
   Current Ratio(x) 1.68 1.62 1.85 1.69
   Quick Ratio(x) 1.10 1.01 1.33 1.10
   Interest Cover(x) -0.40 2.28 1.30 1.02
   Total Debt/Mcap(x) 2.22 3.85 6.89 16.61