Pay to Marwadi

Company Profile

HINDUSTAN ZINC LTD.

NSE : HINDZINCBSE : 500188ISIN CODE : INE267A01025Industry : Metal - Non FerrousHouse : Vedanta - MNC
BSE618.8029.45 (+5 % )
PREV CLOSE (Rs.) 589.35
OPEN PRICE (Rs.) 597.65
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 44032
TODAY'S LOW / HIGH (Rs.)596.00 618.80
52 WK LOW / HIGH (Rs.)285 618.8
NSE619.70 29.5 (+5 % )
PREV CLOSE(Rs.) 590.20
OPEN PRICE (Rs.) 596.00
BID PRICE (QTY) 619.70 (35796 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 1089404
TODAY'S LOW / HIGH(Rs.) 596.00 619.70
52 WK LOW / HIGH (Rs.)284.6 619.1

Financial ratio

Particulars Mar  2023 Mar  2022 Mar  2021
Operational & Financial Ratios      
   Earnings Per Share (Rs) 24.88 22.79 18.89
   CEPS(Rs) 32.60 29.69 24.88
   DPS(Rs) 75.50 18.00 21.30
   Book NAV/Share(Rs) 30.61 81.14 76.48
   Tax Rate(%) 31.25 31.71 24.53
Margin Ratios      
   Core EBITDA Margin(%) 51.34 55.11 51.58
   EBIT Margin(%) 45.81 48.88 48.43
   Pre Tax Margin(%) 44.84 47.89 46.73
   PAT Margin (%) 30.83 32.71 35.26
   Cash Profit Margin (%) 40.40 42.62 46.45
Performance Ratios      
   ROA(%) 26.23 21.56 17.86
   ROE(%) 44.53 28.92 24.70
   ROCE(%) 50.02 37.44 27.75
   Asset Turnover(x) 0.85 0.66 0.51
   Sales/Fixed Asset(x) 0.93 0.87 0.70
   Working Capital/Sales(x) -12.87 1.65 1.36
Efficiency Ratios      
   Fixed Capital/Sales(x) 1.08 1.15 1.43
   Receivable days 5.87 6.96 6.55
   Inventory Days 20.42 20.94 22.98
   Payable days -5265.70 -2352.15 2359.52
Valuation Parameters      
   PER(x) 11.79 13.59 14.44
   PCE(x) 9.00 10.43 10.97
   Price/Book(x) 9.59 3.82 3.57
   Yield(%) 25.73 5.81 7.81
   EV/Net Sales(x) 3.95 4.35 5.00
   EV/Core EBITDA(x) 7.13 7.35 8.38
   EV/EBIT(x) 8.62 8.91 10.32
   EV/CE(x) 3.80 2.87 2.53
   M Cap / Sales 3.64 4.44 5.09
Growth Ratio      
   Net Sales Growth(%) 15.82 30.10 0.00
   Core EBITDA Growth(%) 8.28 29.28 0.00
   EBIT Growth(%) 8.55 31.30 0.00
   PAT Growth(%) 9.16 20.66 0.00
   EPS Growth(%) 9.16 20.66 0.00
Financial Stability Ratios      
   Total Debt/Equity(x) 0.94 0.09 0.22
   Current Ratio(x) 0.85 3.94 3.12
   Quick Ratio(x) 0.74 3.61 2.94
   Interest Cover(x) 46.91 49.62 28.39
   Total Debt/Mcap(x) 0.10 0.02 0.06