Pay to Marwadi

Company Profile

HIND ALUMINIUM INDUSTRIES LTD.

NSE : NABSE : 531979ISIN CODE : INE227B01019Industry : Aluminium & Aluminium ProductsHouse : Private
BSE61.282.62 (+4.47 % )
PREV CLOSE (Rs.) 58.66
OPEN PRICE (Rs.) 60.12
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 1899
TODAY'S LOW / HIGH (Rs.)58.90 61.59
52 WK LOW / HIGH (Rs.) 31.01 71.9
NSE
This Company is not listed in NSE

Cah Flow

(Rs in Million)
Particulars Mar  2023 Mar  2022 Mar  2021 Mar  2020 Mar  2019
Profit Before Tax -47.32 -86.51 -191.33 -141.74 4.48
Adjustment -80.17 78.29 119.69 143.07 175.28
Changes In working Capital 126.45 137.83 778.02 199.40 526.16
Cash Flow after changes in Working Capital -1.05 129.61 706.38 200.73 705.92
Cash Flow from Operating Activities -1.05 126.69 705.81 186.02 631.34
Cash Flow from Investing Activities 215.11 37.30 -3.37 -118.82 -21.12
Cash Flow from Financing Activities -202.62 -169.86 -804.82 37.22 -627.71
Net Cash Inflow / Outflow 11.44 -5.87 -102.39 104.42 -17.49
Opening Cash & Cash Equivalents 5.85 11.72 114.10 9.68 27.17
Cash & Cash Equivalent on Amalgamation / Take over / Merger NA NA NA NA NA
Cash & Cash Equivalent of Subsidiaries under liquidations NA NA NA NA NA
Translation adjustment on reserves / op cash balalces frgn subsidiaries NA NA NA NA NA
Effect of Foreign Exchange Fluctuations NA NA NA NA NA
Closing Cash & Cash Equivalent 17.29 5.85 11.72 114.10 9.68