Pay to Marwadi

Company Profile

VARUN BEVERAGES LTD.

NSE : VBLBSE : 540180ISIN CODE : INE200M01021Industry : Consumer FoodHouse : Private
BSE1463.3018.65 (+1.29 % )
PREV CLOSE (Rs.) 1444.65
OPEN PRICE (Rs.) 1465.00
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 320527
TODAY'S LOW / HIGH (Rs.)1440.00 1469.35
52 WK LOW / HIGH (Rs.)754.35 1560.3
NSE1463.30 18.25 (+1.26 % )
PREV CLOSE(Rs.) 1445.05
OPEN PRICE (Rs.) 1463.90
BID PRICE (QTY) 1463.30 (2077 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 901500
TODAY'S LOW / HIGH(Rs.) 1439.55 1470.00
52 WK LOW / HIGH (Rs.)755 1561.95

Balance Sheet

(Rs in Million)
Particulars Dec 2023 Dec 2022 Dec 2021 Dec 2020 Dec 2019
EQUITY AND LIABILITIES NA NA NA NA NA
Share Capital 6496.07 6495.50 4330.33 2886.89 2886.89
    Equity - Authorised 10000.00 10000.00 5000.00 5000.00 5000.00
    Equity - Issued 6496.07 6495.50 4330.33 2886.89 2886.89
    Equity Paid Up 6496.07 6495.50 4330.33 2886.89 2886.89
    Equity Shares Forfeited 0.00 0.00 0.00 0.00 0.00
    Adjustments to Equity 0.00 0.00 0.00 0.00 0.00
    Preference Capital Paid Up 0.00 0.00 0.00 0.00 0.00
    Face Value 5.00 10.00 10.00 10.00 10.00
Share Warrants & Outstandings 88.48 29.06 0.00 0.00 0.00
Total Reserves 62780.43 44499.24 36468.75 32353.12 30397.33
    Securities Premium 22636.59 22569.56 24734.73 26178.17 26178.17
    Capital Reserves -1760.98 -1745.85 -1745.85 -1745.85 -1745.85
    Profit & Loss Account Balance 45663.50 27398.84 13967.42 8042.43 5560.11
    General Reserves 444.26 444.26 444.26 444.26 444.26
    Other Reserves -4202.94 -4167.57 -931.81 -565.89 -39.36
Reserve excluding Revaluation Reserve 62780.43 44499.24 36468.75 32353.12 30397.33
Revaluation reserve 0.00 0.00 0.00 0.00 0.00
Shareholder's Funds 69364.98 51023.80 40799.08 35240.01 33284.22
Minority Interest 1481.55 1131.07 1167.89 647.88 306.79
Long-Term Borrowings 0.00 0.00 0.00 0.00 0.00
Secured Loans 31889.38 17270.22 18133.27 19796.22 23553.76
    Non Convertible Debentures 0.00 0.00 0.00 0.00 0.00
    Converible Debentures & Bonds 0.00 0.00 0.00 0.00 0.00
    Packing Credit - Bank 0.00 0.00 0.00 0.00 0.00
    Inter Corporate & Security Deposit 0.00 0.00 0.00 0.00 0.00
    Term Loans - Banks 41134.54 29490.57 26022.83 23825.59 28507.47
    Term Loans - Institutions 921.92 1045.17 1426.42 1308.54 800.29
    Other Secured -10167.08 -13265.52 -9315.98 -5337.91 -5754.00
Unsecured Loans 0.00 0.00 0.00 0.00 0.00
    Fixed Deposits - Public 0.00 0.00 0.00 0.00 0.00
    Loans and advances from subsidiaries 0.00 0.00 0.00 0.00 0.00
    Inter Corporate Deposits (Unsecured) 0.00 0.00 0.00 0.00 0.00
    Foreign Currency Convertible Notes 0.00 0.00 0.00 0.00 0.00
    Long Term Loan in Foreign Currency 0.00 0.00 0.00 0.00 0.00
    Loans - Banks 0.00 0.00 0.00 0.00 0.00
    Loans - Govt. 0.00 0.00 0.00 0.00 0.00
    Loans - Others 0.00 0.00 0.00 0.00 0.00
    Other Unsecured Loan 0.00 0.00 0.00 0.00 0.00
Deferred Tax Assets / Liabilities 3430.11 3368.48 3087.34 2149.25 2696.59
    Deferred Tax Assets 808.95 691.77 1044.21 1912.07 2496.53
    Deferred Tax Liability 4239.06 4060.25 4131.55 4061.32 5193.12
Other Long Term Liabilities 2047.25 1660.19 319.36 251.73 8.23
Long Term Trade Payables 0.00 0.00 0.00 0.00 0.00
Long Term Provisions 2126.44 2041.13 2085.43 2039.06 1703.35
Total Non-Current Liabilities 39493.18 24340.02 23625.40 24236.26 27961.93
Current Liabilities NA NA NA NA NA
Trade Payables 7582.48 8242.61 7117.53 5113.85 4776.61
    Sundry Creditors 7582.48 8242.61 7117.53 5113.85 4776.61
    Acceptances 0.00 0.00 0.00 0.00 0.00
    Due to Subsidiaries- Trade Payables 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 22702.14 24120.39 16163.20 11726.43 12302.98
    Bank Overdraft / Short term credit 0.00 0.00 0.00 0.00 0.00
    Advances received from customers 1804.71 2033.83 794.30 1732.67 1125.89
    Interest Accrued But Not Due 143.03 96.50 80.00 110.38 154.07
    Share Application Money 0.00 0.00 0.00 0.00 0.00
    Current maturity of Debentures & Bonds 0.00 0.00 0.00 0.00 0.00
    Current maturity - Others 0.00 0.00 0.00 102.26 0.00
    Other Liabilities 20754.40 21990.06 15288.90 9781.12 11023.02
Short Term Borrowings 10032.05 6276.95 6284.92 7138.58 4671.54
    Secured ST Loans repayable on Demands 7082.05 5434.28 4634.92 6135.60 2603.90
    Working Capital Loans- Sec 7082.05 5434.28 4634.92 6135.60 2603.90
    Buyers Credits - Unsec 0.00 0.00 0.00 0.00 0.00
    Commercial Borrowings- Unsec 0.00 0.00 0.00 2.98 63.42
    Other Unsecured Loans -4132.05 -4591.61 -2984.92 -5135.60 -599.68
Short Term Provisions 1215.45 1047.59 636.81 370.64 451.79
    Proposed Equity Dividend 0.00 0.00 0.00 0.00 0.00
    Provision for Corporate Dividend Tax 0.00 0.00 0.00 0.00 0.00
    Provision for Tax 390.02 755.68 139.41 38.92 152.00
    Provision for post retirement benefits 0.00 0.00 0.00 0.00 0.00
    Preference Dividend 0.00 0.00 0.00 0.00 0.00
    Other Provisions 825.43 291.91 497.40 331.72 299.79
Total Current Liabilities 41532.12 39687.54 30202.46 24349.50 22202.92
Total Liabilities 151871.83 116182.43 95794.83 84473.65 83755.86
ASSETS NA NA NA NA NA
Gross Block 124450.92 104414.22 94098.91 90328.34 87445.35
Less: Accumulated Depreciation 40359.23 35092.03 30991.16 26242.15 22654.92
Less: Impairment of Assets 0.00 0.00 0.00 0.00 0.00
Net Block 84091.69 69322.19 63107.75 64086.19 64790.43
Lease Adjustment A/c 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 19222.22 6066.32 4966.08 668.15 638.24
Non Current Investments 210.83 0.05 0.01 0.01 0.01
Long Term Investment 210.83 0.05 0.01 0.01 0.01
    Quoted 0.00 0.00 0.00 0.00 0.00
    Unquoted 210.83 0.05 0.01 0.01 0.01
Long Term Loans & Advances 5911.57 6717.39 2221.14 1687.16 1561.28
Other Non Current Assets 79.22 36.18 38.72 35.38 47.06
Total Non-Current Assets 109515.53 82142.13 70333.70 66476.89 67037.02
Current Assets Loans & Advances NA NA NA NA NA
Currents Investments 0.00 0.00 0.00 0.00 0.00
    Quoted 0.00 0.00 0.00 0.00 0.00
    Unquoted 0.00 0.00 0.00 0.00 0.00
Inventories 21505.33 19938.85 14480.87 9288.04 8815.13
    Raw Materials 9756.31 9613.51 8070.05 3965.62 3925.27
    Work-in Progress 25.81 61.80 69.24 85.26 64.72
    Finished Goods 4008.08 4305.23 2474.34 1666.77 1454.86
    Packing Materials 0.00 0.00 0.00 0.00 0.00
    Stores  and Spare 3190.57 2557.73 2015.76 1865.05 1489.20
    Other Inventory 4524.56 3400.58 1851.48 1705.34 1881.08
Sundry Debtors 3593.85 2993.38 2212.49 2417.97 1725.55
    Debtors more than Six months 573.14 554.40 588.88 0.00 0.00
    Debtors Others 3606.94 2977.85 2118.97 2853.30 2118.59
Cash and Bank 4598.62 2852.67 3366.22 1900.50 1710.77
    Cash in hand 101.05 65.49 31.09 30.68 41.43
    Balances at Bank 4497.57 2787.18 3335.13 1869.82 1601.52
    Other cash and bank balances 0.00 0.00 0.00 0.00 67.82
Other Current Assets 7398.87 4015.33 2512.68 1926.46 2338.87
    Interest accrued on Investments 22.37 16.36 19.17 9.68 10.06
    Interest accrued on Debentures 0.00 0.00 0.00 0.00 0.00
    Deposits with Government 0.00 0.00 0.00 0.00 0.00
    Interest accrued and or due on loans 34.99 23.16 24.48 21.27 18.93
    Prepaid Expenses 290.14 238.90 235.82 256.42 149.04
    Other current_assets 7051.37 3736.91 2233.21 1639.09 2160.84
Short Term Loans and Advances 5259.63 4240.07 2888.87 2463.79 2128.52
    Advances recoverable in cash or in kind 2369.34 2824.86 1650.35 1704.81 1214.42
    Advance income tax and TDS 3.11 0.00 11.08 102.19 10.23
    Amounts due from directors 0.00 0.00 0.00 0.00 0.00
    Due From Subsidiaries 0.00 0.00 0.00 0.00 0.00
    Inter corporate deposits 0.00 0.00 0.00 0.00 0.00
    Corporate Deposits 0.00 0.00 0.00 0.00 0.00
    Other Loans & Advances 2887.18 1415.21 1227.44 656.79 903.87
Total Current Assets 42356.30 34040.30 25461.13 17996.76 16718.84
Net Current Assets (Including Current Investments) 824.18 -5647.24 -4741.33 -6352.74 -5484.08
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00 0.00
Total Assets 151871.83 116182.43 95794.83 84473.65 83755.86
Contingent Liabilities 2253.99 2300.46 2829.23 2687.93 3039.32
Total Debt 51943.87 36948.12 33418.95 32161.23 34171.73
Book Value 53.32 78.51 94.22 122.07 115.29
Adjusted Book Value 53.32 39.25 31.41 27.13 25.62