Pay to Marwadi

Company Profile

ADANI WILMAR LTD.

NSE : AWLBSE : 543458ISIN CODE : INE699H01024Industry : Edible OilHouse : Adani
BSE344.30-7.2 (-2.05 % )
PREV CLOSE (Rs.) 351.50
OPEN PRICE (Rs.) 349.95
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 227415
TODAY'S LOW / HIGH (Rs.)342.70 352.00
52 WK LOW / HIGH (Rs.)285.85 509.4
NSE344.25 -7.2 (-2.05 % )
PREV CLOSE(Rs.) 351.45
OPEN PRICE (Rs.) 348.00
BID PRICE (QTY) 344.25 (745 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 1392909
TODAY'S LOW / HIGH(Rs.) 342.60 351.90
52 WK LOW / HIGH (Rs.)285.8 509

Balance Sheet

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
EQUITY AND LIABILITIES NA NA NA NA NA
Share Capital 1299.70 1299.70 1142.90 1142.95 1142.95
    Equity - Authorised 3627.60 3627.60 3627.60 3627.60 3627.60
    Equity - Issued 1299.70 1299.70 1142.90 1142.95 1142.95
    Equity Paid Up 1299.70 1299.70 1142.90 1142.95 1142.95
    Equity Shares Forfeited 0.00 0.00 0.00 0.00 0.00
    Adjustments to Equity 0.00 0.00 0.00 0.00 0.00
    Preference Capital Paid Up 0.00 0.00 0.00 0.00 0.00
    Face Value 1.00 1.00 10.00 10.00 10.00
Share Warrants & Outstandings 0.00 0.00 0.00 0.00 0.00
Total Reserves 80357.80 74764.00 31846.90 24564.02 20133.98
    Securities Premium 39453.50 39453.50 4538.90 4538.90 4538.90
    Capital Reserves 1.10 1.10 1.10 1.06 1.06
    Profit & Loss Account Balance 38877.10 33025.90 25028.70 17745.90 13315.85
    General Reserves 1500.00 1500.00 1500.00 1500.00 1500.00
    Other Reserves 526.10 783.50 778.20 778.16 778.17
Reserve excluding Revaluation Reserve 80357.80 74764.00 31846.90 24564.02 20133.98
Revaluation reserve 0.00 0.00 0.00 0.00 0.00
Shareholder's Funds 81657.50 76063.70 32989.80 25706.97 21276.93
Minority Interest 0.00 0.00 0.00 0.00 0.00
Long-Term Borrowings 0.00 0.00 0.00 0.00 0.00
Secured Loans 0.00 449.70 10240.90 11463.06 9645.32
    Non Convertible Debentures 0.00 0.00 0.00 0.00 0.00
    Converible Debentures & Bonds 0.00 0.00 0.00 0.00 0.00
    Packing Credit - Bank 0.00 0.00 0.00 0.00 0.00
    Inter Corporate & Security Deposit 0.00 0.00 0.00 0.00 0.00
    Term Loans - Banks 0.00 1826.30 11052.40 10322.55 8504.09
    Term Loans - Institutions 0.00 0.00 1934.10 1140.51 1141.23
    Other Secured 0.00 -1376.60 -2745.60 0.00 0.00
Unsecured Loans 0.00 0.00 0.00 0.84 1.61
    Fixed Deposits - Public 0.00 0.00 0.00 0.00 0.00
    Loans and advances from subsidiaries 0.00 0.00 0.00 0.00 0.00
    Inter Corporate Deposits (Unsecured) 0.00 0.00 0.00 0.00 0.00
    Foreign Currency Convertible Notes 0.00 0.00 0.00 0.00 0.00
    Long Term Loan in Foreign Currency 0.00 0.00 0.00 0.00 0.00
    Loans - Banks 0.00 0.00 0.00 0.00 0.00
    Loans - Govt. 0.00 0.00 0.00 0.00 0.00
    Loans - Others 0.00 0.00 0.00 0.84 1.61
    Other Unsecured Loan 0.00 0.00 0.00 0.00 0.00
Deferred Tax Assets / Liabilities 3942.10 2527.60 2091.90 3891.94 2813.74
    Deferred Tax Assets 348.50 691.30 806.20 505.52 227.60
    Deferred Tax Liability 4290.60 3218.90 2898.10 4397.46 3041.34
Other Long Term Liabilities 1185.40 996.50 4455.20 3315.49 2425.31
Long Term Trade Payables 0.00 0.00 0.00 0.00 0.00
Long Term Provisions 6129.60 6223.20 275.20 248.15 94.37
Total Non-Current Liabilities 11257.10 10197.00 17063.20 18919.48 14980.35
Current Liabilities NA NA NA NA NA
Trade Payables 85382.90 91913.60 51926.50 56970.91 66101.66
    Sundry Creditors 20500.90 18385.70 9208.20 13321.04 66101.66
    Acceptances 64882.00 73527.90 42718.30 43649.87 0.00
    Due to Subsidiaries- Trade Payables 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 9031.70 10793.70 14688.40 5906.61 4354.77
    Bank Overdraft / Short term credit 0.00 0.00 0.00 0.00 0.00
    Advances received from customers 1348.10 1366.90 710.30 779.96 438.70
    Interest Accrued But Not Due 631.60 172.80 102.20 302.21 230.10
    Share Application Money 0.00 0.00 0.00 0.00 0.00
    Current maturity of Debentures & Bonds 0.00 0.00 0.00 0.00 0.00
    Current maturity - Others 0.00 0.00 0.00 0.00 0.00
    Other Liabilities 7052.00 9254.00 13875.90 4824.44 3685.97
Short Term Borrowings 22257.10 23854.80 16512.70 10148.29 7762.25
    Secured ST Loans repayable on Demands 22257.10 18935.00 16512.70 10148.29 7762.25
    Working Capital Loans- Sec 7048.10 4276.00 3358.30 5069.34 7762.25
    Buyers Credits - Unsec 0.00 4919.80 0.00 0.00 0.00
    Commercial Borrowings- Unsec 0.00 0.00 0.00 0.00 0.00
    Other Unsecured Loans -7048.10 -4276.00 -3358.30 -5069.34 -7762.25
Short Term Provisions 199.50 349.90 97.40 206.16 474.08
    Proposed Equity Dividend 0.00 0.00 0.00 0.00 0.00
    Provision for Corporate Dividend Tax 0.00 0.00 0.00 0.00 0.00
    Provision for Tax 109.00 254.70 28.60 143.74 328.13
    Provision for post retirement benefits 0.00 0.00 0.00 0.00 0.00
    Preference Dividend 0.00 0.00 0.00 0.00 0.00
    Other Provisions 90.50 95.20 68.80 62.42 145.95
Total Current Liabilities 116871.20 126912.00 83225.00 73231.97 78692.76
Total Liabilities 209785.80 213172.70 133278.00 117858.42 114950.04
ASSETS NA NA NA NA NA
Gross Block 64051.80 59489.50 47533.80 45610.40 34991.44
Less: Accumulated Depreciation 16118.30 13481.00 10508.80 8031.78 5454.91
Less: Impairment of Assets 0.00 0.00 0.00 0.00 0.00
Net Block 47933.50 46008.50 37025.00 37578.62 29536.53
Lease Adjustment A/c 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 3239.60 2751.80 5305.30 3248.93 5703.87
Non Current Investments 3420.90 3120.50 2820.70 2060.16 1478.21
Long Term Investment 3420.90 3120.50 2820.70 2060.16 1478.21
    Quoted 0.00 0.00 0.00 0.00 0.00
    Unquoted 3671.00 3370.60 3070.80 2310.21 1478.21
Long Term Loans & Advances 9686.90 7334.30 900.00 1397.30 2111.99
Other Non Current Assets 134.00 136.20 152.50 258.79 153.76
Total Non-Current Assets 64414.90 59351.30 46203.50 44543.80 38984.36
Current Assets Loans & Advances NA NA NA NA NA
Currents Investments 500.30 500.00 500.00 0.00 0.00
    Quoted 0.00 0.00 0.00 0.00 0.00
    Unquoted 500.30 500.00 500.00 0.00 0.00
Inventories 76812.40 77165.20 47777.10 38264.30 40468.87
    Raw Materials 31393.50 24272.30 20852.20 21812.62 19346.73
    Work-in Progress 0.00 0.00 0.00 0.00 0.00
    Finished Goods 27340.10 41128.90 22823.30 14075.80 18267.15
    Packing Materials 0.00 0.00 0.00 0.00 0.00
    Stores  and Spare 2516.70 2774.90 1851.60 2122.49 2027.54
    Other Inventory 15562.10 8989.10 2250.00 253.39 827.45
Sundry Debtors 19314.10 22185.80 15151.40 9211.78 12581.35
    Debtors more than Six months 130.10 115.40 22.10 0.00 0.00
    Debtors Others 19304.70 22105.50 15154.60 9215.94 12584.45
Cash and Bank 37240.80 44940.00 11884.60 14321.01 12154.61
    Cash in hand 0.20 0.40 0.00 0.00 0.00
    Balances at Bank 37240.60 44939.60 11884.60 14321.01 12154.61
    Other cash and bank balances 0.00 0.00 0.00 0.00 0.00
Other Current Assets 6302.60 3255.70 1620.70 4405.19 3013.87
    Interest accrued on Investments 0.00 0.00 0.00 0.00 0.00
    Interest accrued on Debentures 0.00 0.00 0.00 0.00 0.00
    Deposits with Government 0.00 0.00 0.00 0.00 0.00
    Interest accrued and or due on loans 313.20 150.00 81.20 180.81 121.49
    Prepaid Expenses 551.30 495.40 360.30 199.76 358.99
    Other current_assets 5438.10 2610.30 1179.20 4024.62 2533.39
Short Term Loans and Advances 5148.50 5774.70 10140.70 7112.34 7746.98
    Advances recoverable in cash or in kind 377.50 520.10 998.90 390.93 2462.27
    Advance income tax and TDS 0.00 0.00 0.00 0.00 0.00
    Amounts due from directors 0.00 0.00 0.00 0.00 0.00
    Due From Subsidiaries 0.00 0.00 0.00 0.00 0.00
    Inter corporate deposits 0.00 0.00 0.00 0.00 0.00
    Corporate Deposits 0.00 0.00 0.00 0.00 0.00
    Other Loans & Advances 4771.00 5254.60 9141.80 6721.41 5284.71
Total Current Assets 145318.70 153821.40 87074.50 73314.62 75965.68
Net Current Assets (Including Current Investments) 28447.50 26909.40 3849.50 82.65 -2727.08
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00 0.00
Total Assets 209785.80 213172.70 133278.00 117858.42 114950.04
Contingent Liabilities 1702.30 1895.60 2442.80 2680.91 2702.97
Total Debt 22257.10 25681.10 29499.20 23002.76 18294.56
Book Value 62.83 58.52 288.65 224.92 186.16
Adjusted Book Value 62.83 58.52 28.87 22.49 18.62