Pay to Marwadi

Company Profile

DCM SHRIRAM LTD.

NSE : DCMSHRIRAMBSE : 523367ISIN CODE : INE499A01024Industry : DiversifiedHouse : DCM Shriram
BSE977.754.8 (+0.49 % )
PREV CLOSE (Rs.) 972.95
OPEN PRICE (Rs.) 976.00
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 1461
TODAY'S LOW / HIGH (Rs.)975.50 986.60
52 WK LOW / HIGH (Rs.)817 1175
NSE976.55 1 (+0.1 % )
PREV CLOSE(Rs.) 975.55
OPEN PRICE (Rs.) 980.00
BID PRICE (QTY) 976.55 (110 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 29463
TODAY'S LOW / HIGH(Rs.) 976.00 987.00
52 WK LOW / HIGH (Rs.)817 1175

Balance Sheet

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
EQUITY AND LIABILITIES NA NA NA NA NA
Share Capital 313.50 313.50 313.50 313.50 313.50
    Equity - Authorised 589.90 589.90 589.90 589.90 589.90
    Equity - Issued 319.70 319.70 319.70 319.70 319.70
    Equity Paid Up 311.90 311.90 311.90 311.90 311.90
    Equity Shares Forfeited 1.60 1.60 1.60 1.60 1.60
    Adjustments to Equity 0.00 0.00 0.00 0.00 0.00
    Preference Capital Paid Up 0.00 0.00 0.00 0.00 0.00
    Face Value 2.00 2.00 2.00 2.00 2.00
Share Warrants & Outstandings 0.00 0.00 0.00 0.00 0.00
Total Reserves 61624.00 54704.50 46167.90 40183.90 34943.30
    Securities Premium 23.10 23.10 23.10 23.10 23.10
    Capital Reserves 412.00 412.00 376.20 376.20 376.20
    Profit & Loss Account Balance 54744.10 48000.30 39430.90 33482.00 28227.80
    General Reserves 6250.30 6200.20 6168.30 6150.90 6133.80
    Other Reserves 194.50 68.90 169.40 151.70 182.40
Reserve excluding Revaluation Reserve 61624.00 54704.50 46167.90 40183.90 34943.30
Revaluation reserve 0.00 0.00 0.00 0.00 0.00
Shareholder's Funds 61937.50 55018.00 46481.40 40497.40 35256.80
Minority Interest 0.00 0.00 0.00 61.40 6.50
Long-Term Borrowings 0.00 0.00 0.00 0.00 0.00
Secured Loans 11392.50 9176.90 10005.30 9464.60 9063.00
    Non Convertible Debentures 1750.50 1979.50 1975.50 0.00 0.00
    Converible Debentures & Bonds 0.00 0.00 0.00 0.00 0.00
    Packing Credit - Bank 0.00 0.00 0.00 0.00 0.00
    Inter Corporate & Security Deposit 0.00 0.00 0.00 0.00 0.00
    Term Loans - Banks 8108.20 5519.30 6303.90 6883.00 7943.00
    Term Loans - Institutions 0.00 0.00 0.00 0.00 0.00
    Other Secured 1533.80 1678.10 1725.90 2581.60 1120.00
Unsecured Loans 144.90 336.50 116.40 284.60 305.30
    Fixed Deposits - Public 381.40 371.50 362.90 348.50 321.50
    Loans and advances from subsidiaries 0.00 0.00 0.00 0.00 0.00
    Inter Corporate Deposits (Unsecured) 0.00 0.00 0.00 0.00 0.00
    Foreign Currency Convertible Notes 0.00 0.00 0.00 0.00 0.00
    Long Term Loan in Foreign Currency 0.00 0.00 0.00 0.00 0.00
    Loans - Banks 0.00 0.00 0.00 0.00 250.00
    Loans - Govt. 0.00 0.00 0.00 0.00 0.00
    Loans - Others 0.00 0.00 0.00 0.00 0.00
    Other Unsecured Loan -236.50 -35.00 -246.50 -63.90 -266.20
Deferred Tax Assets / Liabilities 4726.90 2207.90 27.60 -564.50 -674.50
    Deferred Tax Assets 1460.40 3411.80 5461.60 5561.10 4910.50
    Deferred Tax Liability 6187.30 5619.70 5489.20 4996.60 4236.00
Other Long Term Liabilities 675.50 603.80 625.20 1166.90 279.60
Long Term Trade Payables 0.00 0.00 0.00 0.00 0.00
Long Term Provisions 2663.10 2560.60 2447.20 2424.90 2215.20
Total Non-Current Liabilities 19602.90 14885.70 13221.70 12776.50 11188.60
Current Liabilities NA NA NA NA NA
Trade Payables 10107.40 9603.10 7019.80 9270.50 11443.60
    Sundry Creditors 10107.40 9603.10 7019.80 9270.50 11443.60
    Acceptances 0.00 0.00 0.00 0.00 0.00
    Due to Subsidiaries- Trade Payables 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 11691.20 9170.90 7645.30 6810.00 6863.40
    Bank Overdraft / Short term credit 0.00 0.00 0.00 0.00 0.00
    Advances received from customers 3419.10 3502.80 2565.50 2156.30 2059.70
    Interest Accrued But Not Due 43.80 46.50 55.60 177.90 119.20
    Share Application Money 0.00 0.00 0.00 0.00 0.00
    Current maturity of Debentures & Bonds 235.30 235.30 0.00 0.00 0.00
    Current maturity - Others 0.00 0.00 0.00 1.10 1.00
    Other Liabilities 7993.00 5386.30 5024.20 4474.70 4683.50
Short Term Borrowings 3230.00 4436.70 2752.20 10713.50 5378.90
    Secured ST Loans repayable on Demands 3230.00 4086.70 2002.20 7643.70 3878.90
    Working Capital Loans- Sec 3230.00 4086.70 2002.20 7643.70 3878.90
    Buyers Credits - Unsec 0.00 0.00 0.00 0.00 0.00
    Commercial Borrowings- Unsec 0.00 0.00 0.00 0.00 0.00
    Other Unsecured Loans -3230.00 -3736.70 -1252.20 -4573.90 -2378.90
Short Term Provisions 17576.70 13202.80 8430.80 6812.70 5698.10
    Proposed Equity Dividend 0.00 0.00 0.00 0.00 0.00
    Provision for Corporate Dividend Tax 0.00 0.00 0.00 0.00 0.00
    Provision for Tax 16961.70 12641.70 7843.00 6297.20 5248.60
    Provision for post retirement benefits 0.00 0.00 0.00 0.00 0.00
    Preference Dividend 0.00 0.00 0.00 0.00 0.00
    Other Provisions 615.00 561.10 587.80 515.50 449.50
Total Current Liabilities 42605.30 36413.50 25848.10 33606.70 29384.00
Total Liabilities 124145.70 106317.20 85741.70 87085.20 75937.10
ASSETS NA NA NA NA NA
Gross Block 52997.00 43944.80 41596.50 40933.70 30846.00
Less: Accumulated Depreciation 11952.60 9866.90 8008.50 6011.10 4017.90
Less: Impairment of Assets 0.00 0.00 0.00 0.00 0.00
Net Block 41044.40 34077.90 33588.00 34922.60 26828.10
Lease Adjustment A/c 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 16182.60 4850.80 1032.20 510.60 3299.50
Non Current Investments 121.80 30.10 302.50 287.80 307.60
Long Term Investment 121.80 30.10 302.50 287.80 307.60
    Quoted 12.80 10.40 20.90 22.80 70.70
    Unquoted 131.50 42.20 304.10 287.50 259.40
Long Term Loans & Advances 2411.30 2757.90 1117.20 612.10 1019.80
Other Non Current Assets 224.80 102.40 143.20 190.60 613.20
Total Non-Current Assets 60110.30 41918.50 36247.90 36671.70 32160.30
Current Assets Loans & Advances NA NA NA NA NA
Currents Investments 0.00 0.00 0.00 0.00 0.00
    Quoted 0.00 0.00 0.00 0.00 0.00
    Unquoted 0.00 0.00 0.00 0.00 0.00
Inventories 23764.70 23059.40 18040.20 21773.70 19251.20
    Raw Materials 2993.20 2740.40 2335.50 1935.20 1949.20
    Work-in Progress 1923.50 2104.60 1763.80 665.30 654.90
    Finished Goods 14572.30 14439.40 11108.60 15996.20 13658.30
    Packing Materials 0.00 0.00 0.00 0.00 0.00
    Stores  and Spare 3020.80 2627.30 1835.00 2221.10 1707.80
    Other Inventory 1254.90 1147.70 997.30 955.90 1281.00
Sundry Debtors 8689.10 9067.50 5140.20 10787.20 10391.70
    Debtors more than Six months 1673.90 2830.60 1055.90 699.20 929.50
    Debtors Others 7649.50 7001.80 4749.70 10787.20 10391.70
Cash and Bank 9739.90 16068.70 13337.40 5604.50 4159.10
    Cash in hand 3.90 3.90 4.30 5.40 9.40
    Balances at Bank 9736.00 16064.80 13333.10 5599.10 4148.70
    Other cash and bank balances 0.00 0.00 0.00 0.00 1.00
Other Current Assets 703.00 572.60 2618.70 2499.80 1394.20
    Interest accrued on Investments 189.10 209.90 123.30 2046.70 8.30
    Interest accrued on Debentures 0.00 0.00 0.00 0.00 0.00
    Deposits with Government 0.00 0.00 0.00 0.00 0.00
    Interest accrued and or due on loans 0.00 0.00 0.00 0.00 0.00
    Prepaid Expenses 306.20 179.70 173.80 165.10 166.20
    Other current_assets 207.70 183.00 2321.60 288.00 1219.70
Short Term Loans and Advances 20905.50 15202.60 9649.90 8897.30 7630.70
    Advances recoverable in cash or in kind 1863.10 1967.30 1270.40 1929.70 1514.40
    Advance income tax and TDS 18069.90 13038.10 8240.60 6684.50 5625.50
    Amounts due from directors 0.00 0.00 0.00 0.00 0.00
    Due From Subsidiaries 0.00 0.00 0.00 0.00 0.00
    Inter corporate deposits 0.00 0.00 0.00 0.00 0.00
    Corporate Deposits 0.00 0.00 0.00 0.00 0.00
    Other Loans & Advances 972.50 197.20 138.90 283.10 490.80
Total Current Assets 63802.20 63970.80 48786.40 49562.50 42826.90
Net Current Assets (Including Current Investments) 21196.90 27557.30 22938.30 15955.80 13442.90
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00 0.00
Total Assets 124145.70 106317.20 85741.70 87085.20 75937.10
Contingent Liabilities 693.60 783.50 777.90 641.00 899.30
Total Debt 16329.80 15088.40 14512.00 21502.30 16100.50
Book Value 397.15 352.78 298.04 259.67 226.07
Adjusted Book Value 397.15 352.78 298.04 259.67 226.07