Pay to Marwadi

Company Profile

LARSEN & TOUBRO LTD.

NSE : LTBSE : 500510ISIN CODE : INE018A01030Industry : Engineering - ConstructionHouse : L&T
BSE3597.603.45 (+0.1 % )
PREV CLOSE (Rs.) 3594.15
OPEN PRICE (Rs.) 3593.65
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 55593
TODAY'S LOW / HIGH (Rs.)3576.70 3634.10
52 WK LOW / HIGH (Rs.)2168.65 3859.65
NSE3599.50 5.2 (+0.14 % )
PREV CLOSE(Rs.) 3594.30
OPEN PRICE (Rs.) 3590.05
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 3599.50 (1388 )
VOLUME 3748847
TODAY'S LOW / HIGH(Rs.) 3576.05 3634.15
52 WK LOW / HIGH (Rs.)2168.5 3860

Balance Sheet

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
EQUITY AND LIABILITIES NA NA NA NA NA
Share Capital 2811.00 2810.10 2809.10 2807.80 2805.50
    Equity - Authorised 80370.00 80370.00 50250.00 50250.00 3250.00
    Equity - Issued 2811.00 2810.10 2809.10 2807.80 2805.50
    Equity Paid Up 2811.00 2810.10 2809.10 2807.80 2805.50
    Equity Shares Forfeited 0.00 0.00 0.00 0.00 0.00
    Adjustments to Equity 0.00 0.00 0.00 0.00 0.00
    Preference Capital Paid Up 0.00 0.00 0.00 0.00 0.00
    Face Value 2.00 2.00 2.00 2.00 2.00
Share Warrants & Outstandings 4670.90 3716.50 3836.00 4014.90 3370.50
Total Reserves 885777.60 817550.00 752040.20 660409.50 617572.00
    Securities Premium 87701.90 87187.40 86676.50 85996.00 84719.90
    Capital Reserves 2824.40 2824.40 2824.40 2824.40 2824.40
    Profit & Loss Account Balance 745199.40 671399.00 609559.40 527316.40 481763.10
    General Reserves 0.00 0.00 0.00 0.00 0.00
    Other Reserves 50051.90 56139.20 52979.90 44272.70 48264.60
Reserve excluding Revaluation Reserve 885777.60 817550.00 752040.20 660409.50 617572.00
Revaluation reserve 0.00 0.00 0.00 0.00 0.00
Shareholder's Funds 893259.50 824076.60 758685.30 667232.20 623748.00
Minority Interest 142412.70 129660.70 120515.30 95208.30 68261.10
Long-Term Borrowings 0.00 0.00 0.00 0.00 0.00
Secured Loans 492040.00 446029.10 584976.80 665202.00 572982.00
    Non Convertible Debentures 421819.80 523725.90 388222.20 293361.70 285871.20
    Converible Debentures & Bonds 0.00 0.00 0.00 0.00 0.00
    Packing Credit - Bank 0.00 0.00 0.00 0.00 0.00
    Inter Corporate & Security Deposit 0.00 0.00 0.00 0.00 0.00
    Term Loans - Banks 295064.50 236032.80 387542.80 371840.30 287110.80
    Term Loans - Institutions 39149.50 0.00 0.00 0.00 0.00
    Other Secured -263993.80 -313729.60 -190788.20 0.00 0.00
Unsecured Loans 120136.80 170154.00 236223.60 158111.30 168225.90
    Fixed Deposits - Public 0.00 0.00 0.00 0.00 0.00
    Loans and advances from subsidiaries 0.00 0.00 0.00 0.00 0.00
    Inter Corporate Deposits (Unsecured) 0.00 0.00 0.00 0.00 0.00
    Foreign Currency Convertible Notes 0.00 0.00 0.00 0.00 0.00
    Long Term Loan in Foreign Currency 0.00 0.00 0.00 0.00 0.00
    Loans - Banks 21040.50 19826.40 24410.00 22279.10 78598.40
    Loans - Govt. 0.00 0.00 0.00 0.00 0.00
    Loans - Others 353.70 0.00 0.00 0.00 0.00
    Other Unsecured Loan 98742.60 150327.60 211813.60 135832.20 89627.50
Deferred Tax Assets / Liabilities -33543.60 -18007.70 -15183.40 -23935.40 -31078.00
    Deferred Tax Assets 110171.10 96104.00 84098.20 62836.90 61781.20
    Deferred Tax Liability 76627.50 78096.30 68914.80 38901.50 30703.20
Other Long Term Liabilities 20010.00 17775.20 18731.60 26738.30 3553.80
Long Term Trade Payables 0.00 0.00 0.00 0.00 0.00
Long Term Provisions 8699.90 8177.70 7737.80 7086.70 5568.40
Total Non-Current Liabilities 607343.10 624128.30 832486.40 833202.90 719252.10
Current Liabilities NA NA NA NA NA
Trade Payables 497841.20 513656.20 457452.30 436439.30 429948.10
    Sundry Creditors 494808.70 512011.00 453628.80 434066.30 424738.20
    Acceptances 3032.50 1645.20 3823.50 2373.00 5209.90
    Due to Subsidiaries- Trade Payables 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 764986.20 728525.90 597240.50 598196.20 579998.70
    Bank Overdraft / Short term credit 0.00 0.00 0.00 0.00 0.00
    Advances received from customers 387958.40 307815.70 278197.30 163533.60 172705.60
    Interest Accrued But Not Due 0.00 0.00 0.00 0.00 0.00
    Share Application Money 0.00 0.00 0.00 0.00 0.00
    Current maturity of Debentures & Bonds 142859.10 214269.70 128909.10 143375.70 135480.50
    Current maturity - Others 0.00 0.00 3192.60 6699.80 1841.90
    Other Liabilities 234168.70 206440.50 186941.50 284587.10 269970.70
Short Term Borrowings 308963.20 304769.60 277658.30 350210.20 292238.40
    Secured ST Loans repayable on Demands 121674.50 127338.90 90522.60 104207.10 65205.50
    Working Capital Loans- Sec 69802.20 85968.90 70984.50 75774.80 39740.40
    Buyers Credits - Unsec 0.00 0.00 0.00 0.00 0.00
    Commercial Borrowings- Unsec 0.00 0.00 0.00 0.00 0.00
    Other Unsecured Loans 117486.50 91461.80 116151.20 170228.30 187292.50
Short Term Provisions 48869.30 46656.80 41697.00 42604.70 35805.90
    Proposed Equity Dividend 0.00 0.00 0.00 0.00 0.00
    Provision for Corporate Dividend Tax 0.00 0.00 0.00 0.00 0.00
    Provision for Tax 13934.60 13098.20 11710.20 15096.20 12287.80
    Provision for post retirement benefits 439.10 465.70 515.70 519.30 447.30
    Preference Dividend 0.00 0.00 0.00 0.00 0.00
    Other Provisions 34495.60 33092.90 29471.10 26989.20 23070.80
Total Current Liabilities 1620659.90 1593608.50 1374048.10 1427450.40 1337991.10
Total Liabilities 3263675.20 3172271.40 3085767.10 3042935.50 2749284.30
ASSETS NA NA NA NA NA
Gross Block 556025.00 527950.40 527919.50 493659.10 243338.30
Less: Accumulated Depreciation 160295.80 135269.50 110955.50 91411.80 71216.10
Less: Impairment of Assets 2921.40 2860.60 10238.60 2860.70 2728.40
Net Block 392807.80 389820.30 406725.40 399386.60 169393.80
Lease Adjustment A/c 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 29490.90 11703.20 3883.70 32249.10 24835.60
Non Current Investments 92248.90 95956.00 86154.00 73477.30 69609.30
Long Term Investment 92248.90 95956.00 86154.00 73477.30 69609.30
    Quoted 0.00 0.00 0.00 0.00 0.00
    Unquoted 92248.90 95956.00 86154.00 73477.30 69609.30
Long Term Loans & Advances 477235.60 534971.40 591124.90 666533.10 649185.80
Other Non Current Assets 15081.80 17367.60 10622.80 6381.50 11440.50
Total Non-Current Assets 1041632.00 1090240.60 1136098.80 1216036.60 1081369.90
Current Assets Loans & Advances NA NA NA NA NA
Currents Investments 355734.20 297995.80 310112.30 126997.50 139461.70
    Quoted 0.00 0.00 0.00 0.00 0.00
    Unquoted 355734.20 297995.80 310112.30 126997.50 139461.70
Inventories 68287.80 59433.20 58205.40 57466.50 64139.30
    Raw Materials 10372.40 9910.90 10835.70 12314.30 11674.10
    Work-in Progress 45966.00 39585.00 38150.40 36706.30 39419.00
    Finished Goods 982.90 933.50 860.10 985.60 3017.40
    Packing Materials 0.00 0.00 0.00 0.00 0.00
    Stores  and Spare 3087.30 2884.30 2831.50 2948.40 2932.40
    Other Inventory 7879.20 6119.50 5527.70 4511.90 7096.40
Sundry Debtors 447315.30 461393.20 422297.80 407315.20 368458.70
    Debtors more than Six months 107279.70 91319.60 90167.10 0.00 12010.70
    Debtors Others 384184.00 408994.70 366186.70 439127.30 386456.30
Cash and Bank 225196.00 189531.70 162415.00 151177.80 117262.40
    Cash in hand 148.60 124.60 118.40 66.40 374.40
    Balances at Bank 220537.10 185456.10 157728.00 149374.80 110643.10
    Other cash and bank balances 4510.30 3951.00 4568.60 1736.60 6244.90
Other Current Assets 8204.50 12113.40 12866.70 533517.40 478090.90
    Interest accrued on Investments 0.00 0.00 0.00 0.00 0.00
    Interest accrued on Debentures 0.00 0.00 0.00 0.00 0.00
    Deposits with Government 0.00 0.00 0.00 0.00 0.00
    Interest accrued and or due on loans 0.00 0.00 0.00 0.00 0.00
    Prepaid Expenses 0.00 0.00 0.00 0.00 0.00
    Other current_assets 8204.50 12113.40 12866.70 533517.40 478090.90
Short Term Loans and Advances 1107417.40 1053255.70 983708.70 506752.40 500427.30
    Advances recoverable in cash or in kind 543821.20 453761.90 411715.00 82358.20 68683.40
    Advance income tax and TDS 0.00 0.00 0.00 0.00 0.00
    Amounts due from directors 0.00 0.00 0.00 0.00 0.00
    Due From Subsidiaries 0.00 0.00 0.00 0.00 0.00
    Inter corporate deposits 0.00 0.00 0.00 0.00 0.00
    Corporate Deposits 0.00 0.00 0.00 0.00 0.00
    Other Loans & Advances 563596.20 599493.80 571993.70 424394.20 431743.90
Total Current Assets 2212155.20 2073723.00 1949605.90 1783226.80 1667840.30
Net Current Assets (Including Current Investments) 591495.30 480114.50 575557.80 355776.40 329849.20
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00 0.00
Total Assets 3263675.20 3172271.40 3085767.10 3042935.50 2749284.30
Contingent Liabilities 175106.50 197569.60 184146.00 218397.90 230685.00
Total Debt 1185133.80 1234682.30 1326052.60 1410071.20 1255551.70
Book Value 632.22 583.87 537.43 472.41 442.26
Adjusted Book Value 632.22 583.87 537.43 472.41 442.26