Pay to Marwadi

Company Profile

THE FEDERAL BANK LTD.

NSE : FEDERALBNKBSE : 500469ISIN CODE : INE171A01029Industry : Bank - PrivateHouse : Federal Bank
BSE163.75-0.3 (-0.18 % )
PREV CLOSE (Rs.) 164.05
OPEN PRICE (Rs.) 164.95
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 124570
TODAY'S LOW / HIGH (Rs.)163.40 164.95
52 WK LOW / HIGH (Rs.)120.9 170.25
NSE163.85 0 (0 % )
PREV CLOSE(Rs.) 163.85
OPEN PRICE (Rs.) 164.50
BID PRICE (QTY) 163.85 (5686 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 596391
TODAY'S LOW / HIGH(Rs.) 163.10 164.75
52 WK LOW / HIGH (Rs.)121 170.3

Balance Sheet

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
SOURCES OF FUNDS: NA NA NA NA NA
Share Capital 4232.40 4205.09 3992.30 3985.33 3970.10
    Equity - Authorised 8000.00 8000.00 8000.00 5000.00 5000.00
    Equity - Issued 4235.05 4207.78 3994.99 3988.02 3972.79
    Equity Paid Up 4232.40 4205.09 3992.30 3985.33 3970.10
    Equity Shares Forfeited 0.00 0.00 0.00 0.00 0.00
    Adjustments to Equity 0.00 0.00 0.00 0.00 0.00
    Preference Capital Paid Up 0.00 0.00 0.00 0.00 0.00
    Face Value 2.00 2.00 2.00 2.00 2.00
Share Warrants & Outstandings 33.16 22.91 17.22 0.00 0.00
Total Reserves 216958.53 188327.19 161029.97 144238.26 131012.44
    Securities Premium 63356.84 62424.78 53303.29 53173.99 52348.33
    Capital Reserves 7567.74 7454.50 6580.46 5046.01 3687.72
    Profit & Loss Account Balances 57630.13 43540.28 34958.14 27417.35 22747.62
    General Reserves 0.76 0.76 0.76 0.76 0.85
    Other Reserves 88403.06 74906.87 66187.32 58600.15 52227.93
Reserve excluding Revaluation Reserve 216908.44 188277.10 160979.88 144188.17 130962.35
Revaluation Reserves 50.09 50.09 50.09 50.09 50.09
Deposits 2129885.01 1816775.21 1721861.04 1522519.07 1348789.32
    Demand Deposits 153908.16 143699.54 117904.28 82016.49 86773.94
    Savings Deposit 543369.91 530826.74 468522.89 385344.37 349785.55
    Term Deposits / Fixed Deposits 1432606.94 1142248.93 1135433.88 1055158.21 912229.83
    Current Deposits 0.00 0.00 0.00 0.00 0.00
    Recurring Deposits 0.00 0.00 0.00 0.00 0.00
    Other Deposits 0.00 0.00 0.00 0.00 0.00
Borrowings 258619.79 195873.86 122706.01 125277.20 87062.91
    Borrowings From Reserve Bank of India 0.00 0.00 0.00 19880.00 5000.00
    Borrowings From Other Banks 64201.77 39124.20 35555.02 20314.69 11865.30
    Borrowings From GOI 0.00 0.00 0.00 0.00 0.00
    Borrowings From Other Financial Institutions 164078.25 137315.60 65459.07 59347.52 46666.60
    Borrowings in the form of Bonds / Debentures 0.00 0.00 0.00 0.00 0.00
    Borrowings in Other Form 0.00 0.00 0.00 0.00 0.00
    Borrowings From Out of India 30339.76 19434.07 21691.93 25734.99 23531.01
Other Liabilities & Provisions 66791.98 54152.88 37888.35 35703.76 33885.30
    Bills Payable 6254.62 6175.51 4980.83 1803.85 4067.92
    Inter-office adjustment Liabilities 0.00 0.00 0.00 0.00 5.41
    Interest Accrued 6314.35 2834.25 2472.31 3104.90 3154.72
    Proposed Dividend 0.00 0.00 0.00 0.00 0.00
    Corporate dividend tax payable 0.00 0.00 0.00 0.00 0.00
    Other Liabilities & Provisions 54223.01 45143.12 30435.21 30795.02 26657.25
Total Liabilities 2680040.57 2262410.45 2049665.27 1833533.26 1605524.67
APPLICATION OF FUNDS : NA NA NA NA NA
Cash and balance with Reserve Bank of India 126042.36 160661.11 76545.10 61825.43 64226.69
    Cash with RBI 115203.41 143363.91 59798.49 48012.19 57189.39
    Cash in hand & others 10838.95 17297.20 16746.62 13813.24 7037.30
Balances with banks and money at call 51996.93 50699.95 121612.25 65747.65 36308.00
Investments 487022.38 390651.93 367316.74 357153.93 316756.97
Investments in India 485672.64 390051.57 366471.77 356393.00 316753.35
    GOI/State Govt. Securities 426889.67 352689.97 327826.43 317607.10 273508.15
    Equity Shares - Corporate 5585.18 4562.52 4418.46 4342.66 2445.43
    Debentures & Bonds 21197.65 13543.33 19607.86 14686.49 12028.57
    Subsidiaries and/or joint ventures/Associates 2963.03 2738.50 2763.62 2453.06 2373.42
    Units - MF/ Insurance/CP/PTC 29037.11 16517.25 11855.40 17303.68 26397.78
    Other Investments 0.00 0.00 0.00 0.00 0.00
Investments outside India 1349.74 600.36 844.97 760.94 3.62
    Government securities 24.53 439.30 840.74 756.56 0.00
    Subsidiaries and/or joint ventures abroad 0.00 0.00 0.00 0.00 0.00
    Other investments outside India 1325.22 161.06 4.24 4.38 3.62
    Less: Prov for Diminution in Value of Invest. 0.00 0.00 0.00 0.00 0.00
Advances 1819567.49 1499514.62 1355144.12 1248494.99 1115359.21
    Bills Purchased & Discounted 41692.97 35191.05 48623.00 50037.82 49568.21
    Cash Credit, Over Draft & Loans repayable 759432.67 644095.46 551041.83 554542.51 513851.89
    Term Loans 1018441.84 820228.11 755479.29 643914.66 551939.11
    Finance lease and hire purchase receivable 0.00 0.00 0.00 0.00 0.00
    Advances Others 0.00 0.00 0.00 0.00 0.00
Gross block 22124.40 18346.92 15808.24 14634.34 14241.59
    Premises 3742.88 2968.64 2436.55 2402.23 2416.14
    Assets Given on Lease 0.00 0.00 0.00 0.00 0.00
    Other Fixed Assets 18381.53 15378.28 13371.69 12232.11 11825.45
Less: Accumulated Depreciation 13221.22 11914.37 10764.17 9862.34 9625.78
Less: Impairment of Assets 0.00 0.00 0.00 0.00 0.00
Net Block 8903.18 6432.55 5044.07 4772.00 4615.81
Lease Adjustment 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 813.93 288.48 130.80 276.12 183.52
Other Assets 185694.30 154161.81 123872.18 95263.13 68074.47
    Inter-office adjustment Assets 0.00 0.00 0.00 0.00 0.00
    Interest Accrued Assets 16805.87 12523.38 12777.79 10849.21 8673.23
    Tax paid in advance/TDS 13512.46 11844.77 11277.12 10728.63 9683.67
    Stationery and stamps 15.68 11.90 8.60 6.73 3.48
    Non-banking assets acquired 2.93 3.94 16.26 24.38 26.59
    Deferred tax asset 0.00 0.00 0.00 0.00 0.00
    Miscellaneous Expenditure not written off 0.00 0.00 0.00 0.00 0.00
    Assets Others 155357.38 129777.83 99792.42 73654.19 49687.51
Total Assets 2680040.57 2262410.45 2049665.27 1833533.26 1605524.67
Contingent Liabilities 766059.73 389315.04 364270.08 344638.15 293480.70
    Claims not acknowledged as debts 18470.24 16878.50 17445.14 14559.77 10435.05
    Outstanding forward exchange contracts 610661.76 266022.36 260669.14 247702.74 216818.22
    Guarantees given in India 107735.58 78761.96 67442.29 65911.08 49831.68
    Guarantees given Outside India 0.00 0.00 0.00 0.00 0.00
    Acceptances, endorsements & other obligations 25350.12 22885.85 14349.42 14105.93 14698.85
    Other Contingent liabilities 3842.03 4766.38 4364.09 2358.64 1696.90
Bills for collection 56694.54 50132.76 39772.22 37676.46 35428.06
Book Value 104.50 91.55 82.65 74.36 67.97
Adjusted Book Value 104.50 91.55 82.65 74.36 67.97