Pay to Marwadi

Company Profile

CHAMBAL FERTILISERS AND CHEMICALS LTD.

NSE : CHAMBLFERTBSE : 500085ISIN CODE : INE085A01013Industry : FertilizersHouse : Birla KK
BSE400.65-4.2 (-1.04 % )
PREV CLOSE (Rs.) 404.85
OPEN PRICE (Rs.) 405.95
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 3512
TODAY'S LOW / HIGH (Rs.)389.00 406.45
52 WK LOW / HIGH (Rs.)250.2 439
NSE400.75 -4.2 (-1.04 % )
PREV CLOSE(Rs.) 404.95
OPEN PRICE (Rs.) 404.95
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 400.75 (259 )
VOLUME 152086
TODAY'S LOW / HIGH(Rs.) 388.80 407.00
52 WK LOW / HIGH (Rs.)250.05 439

Balance Sheet

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
EQUITY AND LIABILITIES NA NA NA NA NA
Share Capital 4162.10 4162.10 4162.10 4162.10 4162.10
    Equity - Authorised 4400.00 4400.00 4400.00 4400.00 4400.00
    Equity - Issued 4162.10 4162.10 4162.10 4162.10 4162.10
    Equity Paid Up 4162.10 4162.10 4162.10 4162.10 4162.10
    Equity Shares Forfeited 0.00 0.00 0.00 0.00 0.00
    Adjustments to Equity 0.00 0.00 0.00 0.00 0.00
    Preference Capital Paid Up 0.00 0.00 0.00 0.00 0.00
    Face Value 10.00 10.00 10.00 10.00 10.00
Share Warrants & Outstandings 26.40 26.40 26.40 26.50 26.40
Total Reserves 66492.60 59807.30 48299.40 31204.40 24643.90
    Securities Premium 64.20 64.20 64.20 64.20 64.20
    Capital Reserves 2.10 2.10 2.10 2.10 2.10
    Profit & Loss Account Balance 62252.70 55547.30 44127.00 29329.40 20585.60
    General Reserves 7342.60 6842.60 6342.60 5842.60 5342.60
    Other Reserves -3169.00 -2648.90 -2236.50 -4033.90 -1350.60
Reserve excluding Revaluation Reserve 66492.60 59807.30 48299.40 31204.40 24643.90
Revaluation reserve 0.00 0.00 0.00 0.00 0.00
Shareholder's Funds 70681.10 63995.80 52487.90 35393.00 28832.40
Minority Interest -151.90 -134.90 -130.40 -1082.20 -979.80
Long-Term Borrowings 0.00 0.00 0.00 0.00 0.00
Secured Loans 17412.60 23982.30 30763.90 39746.10 39327.40
    Non Convertible Debentures 0.00 0.00 0.00 0.00 0.00
    Converible Debentures & Bonds 0.00 0.00 0.00 0.00 0.00
    Packing Credit - Bank 0.00 0.00 0.00 0.00 0.00
    Inter Corporate & Security Deposit 0.00 0.00 0.00 0.00 0.00
    Term Loans - Banks 0.00 0.00 0.00 0.00 998.20
    Term Loans - Institutions 7996.00 9004.30 10256.10 12244.30 12665.10
    Other Secured 9416.60 14978.00 20507.80 27501.80 25664.10
Unsecured Loans 791.50 730.10 704.20 4174.20 4815.10
    Fixed Deposits - Public 0.00 0.00 0.00 0.00 0.00
    Loans and advances from subsidiaries 0.00 0.00 0.00 0.00 0.00
    Inter Corporate Deposits (Unsecured) 0.00 0.00 0.00 0.00 0.00
    Foreign Currency Convertible Notes 0.00 0.00 0.00 0.00 0.00
    Long Term Loan in Foreign Currency 0.00 0.00 0.00 0.00 0.00
    Loans - Banks 0.00 0.00 0.00 0.00 1000.00
    Loans - Govt. 0.00 0.00 0.00 0.00 0.00
    Loans - Others 0.00 0.00 0.00 0.00 0.00
    Other Unsecured Loan 791.50 730.10 704.20 4174.20 3815.10
Deferred Tax Assets / Liabilities 7043.00 6030.70 3089.10 -375.50 1893.70
    Deferred Tax Assets 13053.50 14539.60 18047.30 22101.10 20614.80
    Deferred Tax Liability 20096.50 20570.30 21136.40 21725.60 22508.50
Other Long Term Liabilities 216.60 118.00 126.00 164.50 2.00
Long Term Trade Payables 0.00 0.00 0.00 0.00 0.00
Long Term Provisions 186.40 150.00 171.30 148.90 105.80
Total Non-Current Liabilities 25650.10 31011.10 34854.50 43858.20 46144.00
Current Liabilities NA NA NA NA NA
Trade Payables 12115.40 14998.30 3890.40 5415.00 9881.70
    Sundry Creditors 12115.40 14998.30 3890.40 5415.00 9881.70
    Acceptances 0.00 0.00 0.00 0.00 0.00
    Due to Subsidiaries- Trade Payables 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 12565.50 12155.20 10924.80 11003.80 12206.20
    Bank Overdraft / Short term credit 0.00 0.00 0.00 0.00 0.00
    Advances received from customers 397.50 1091.00 294.60 169.10 172.20
    Interest Accrued But Not Due 43.30 3.80 2.50 77.10 137.40
    Share Application Money 0.00 0.00 0.00 0.00 0.00
    Current maturity of Debentures & Bonds 0.00 0.00 0.00 0.00 0.00
    Current maturity - Others 0.00 0.00 0.00 0.00 0.00
    Other Liabilities 12124.70 11060.40 10627.70 10757.60 11896.60
Short Term Borrowings 6476.40 10519.40 0.00 49941.60 42795.30
    Secured ST Loans repayable on Demands 6476.40 10519.40 0.00 24120.80 26127.90
    Working Capital Loans- Sec 0.00 8900.00 0.00 0.00 14016.80
    Buyers Credits - Unsec 0.00 0.00 0.00 0.00 0.00
    Commercial Borrowings- Unsec 0.00 0.00 0.00 0.00 0.00
    Other Unsecured Loans 0.00 -8900.00 0.00 25820.80 2650.60
Short Term Provisions 364.10 345.10 439.70 421.80 371.40
    Proposed Equity Dividend 0.00 0.00 0.00 0.00 0.00
    Provision for Corporate Dividend Tax 0.00 0.00 0.00 0.00 0.00
    Provision for Tax 0.00 0.00 44.70 48.60 32.70
    Provision for post retirement benefits 2.20 2.00 1.60 1.70 1.50
    Preference Dividend 0.00 0.00 0.00 0.00 0.00
    Other Provisions 361.90 343.10 393.40 371.50 337.20
Total Current Liabilities 31521.40 38018.00 15254.90 66782.20 65254.60
Total Liabilities 127700.70 132890.00 102466.90 144951.20 139251.20
ASSETS NA NA NA NA NA
Gross Block 79195.80 77238.50 75815.20 75204.60 75170.30
Less: Accumulated Depreciation 16571.90 13661.80 11016.80 8194.30 6118.50
Less: Impairment of Assets 0.00 0.00 0.00 0.00 0.00
Net Block 62623.90 63576.70 64798.40 67010.30 69051.80
Lease Adjustment A/c 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 1016.30 1565.60 1605.20 849.90 1086.40
Non Current Investments 5397.90 5591.90 2983.30 2171.60 2757.00
Long Term Investment 5397.90 5591.90 2983.30 2171.60 2757.00
    Quoted 0.00 0.00 0.00 0.00 0.00
    Unquoted 5397.90 5591.90 2983.30 2171.60 2757.00
Long Term Loans & Advances 2090.20 1191.10 1418.60 1408.00 949.20
Other Non Current Assets 175.10 207.70 183.10 259.50 226.90
Total Non-Current Assets 71313.30 72136.40 70991.30 71699.30 74199.10
Current Assets Loans & Advances NA NA NA NA NA
Currents Investments 18373.00 0.00 0.00 0.00 245.00
    Quoted 0.00 0.00 0.00 0.00 0.00
    Unquoted 18373.00 0.00 0.00 0.00 245.00
Inventories 13738.30 31232.10 7891.40 11356.00 13231.50
    Raw Materials 16.40 20.00 15.30 16.70 10.20
    Work-in Progress 182.20 167.10 69.90 90.90 124.70
    Finished Goods 742.40 2833.50 2012.90 2925.50 562.10
    Packing Materials 122.50 82.20 104.10 59.00 57.90
    Stores  and Spare 1124.40 1017.90 938.70 895.80 723.40
    Other Inventory 11550.40 27111.40 4750.50 7368.10 11753.20
Sundry Debtors 17604.80 21513.00 11745.90 55631.10 48274.00
    Debtors more than Six months 311.70 334.70 314.00 166.00 2141.00
    Debtors Others 17458.90 21345.20 11597.00 55631.10 48274.00
Cash and Bank 576.30 5541.40 9074.00 1675.30 810.90
    Cash in hand 0.20 0.10 0.30 0.70 0.30
    Balances at Bank 576.10 5541.30 9073.70 1674.60 810.60
    Other cash and bank balances 0.00 0.00 0.00 0.00 0.00
Other Current Assets 1357.10 497.60 1791.30 3660.90 1577.00
    Interest accrued on Investments 0.10 0.10 1.00 1.40 1.40
    Interest accrued on Debentures 0.00 0.00 0.00 0.00 0.00
    Deposits with Government 0.00 0.00 0.00 0.00 0.00
    Interest accrued and or due on loans 3.30 3.30 3.30 3.30 3.30
    Prepaid Expenses 222.60 208.90 189.50 373.00 173.80
    Other current_assets 1131.10 285.30 1597.50 3283.20 1398.50
Short Term Loans and Advances 4725.90 1965.80 970.70 927.10 858.30
    Advances recoverable in cash or in kind 218.70 184.20 130.70 93.50 117.90
    Advance income tax and TDS 0.00 0.10 0.30 0.40 3.40
    Amounts due from directors 0.00 0.00 0.00 0.00 0.00
    Due From Subsidiaries 0.00 0.00 0.00 0.00 0.00
    Inter corporate deposits 0.00 0.00 0.00 0.00 0.00
    Corporate Deposits 0.00 0.00 0.00 0.00 0.00
    Other Loans & Advances 4507.20 1781.50 839.70 833.20 737.00
Total Current Assets 56375.40 60749.90 31473.30 73250.40 64996.70
Net Current Assets (Including Current Investments) 24854.00 22731.90 16218.40 6468.20 -257.90
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00 0.00
Total Assets 127700.70 132890.00 102466.90 144951.20 139251.20
Contingent Liabilities 2406.40 2041.60 1746.10 1723.80 834.20
Total Debt 33352.70 43230.90 39184.10 100917.20 90452.20
Book Value 169.76 153.70 126.05 84.97 69.21
Adjusted Book Value 169.76 153.70 126.05 84.97 69.21