Pay to Marwadi

Domestic Institutional Investors

DII Investments

Reporting Date Buy Value (Rs. in Cr) Sale Value (Rs. in Cr) Net Value (Rs. in Cr)
08-May-24 15333.26 9404.45 5928.81
07-May-24 13202.80 10898.30 2304.50
06-May-24 13791.15 13009.76 781.39
03-May-24 13865.92 13175.40 690.52
02-May-24 15122.33 13769.89 1352.44
30-Apr-24 14438.64 13009.53 1429.11
29-Apr-24 11746.82 11054.77 692.05
26-Apr-24 14475.58 10118.75 4356.83
25-Apr-24 19088.02 12920.46 6167.56
24-Apr-24 12601.22 8791.32 3809.90

Domestic Institutional Investors