Pay to Marwadi

Domestic Institutional Investors

DII Investments

Reporting Date Buy Value (Rs. in Cr) Sale Value (Rs. in Cr) Net Value (Rs. in Cr)
24-Apr-24 12601.22 8791.32 3809.90
23-Apr-24 12337.81 9418.87 2918.94
22-Apr-24 11855.59 8312.66 3542.93
19-Apr-24 9396.68 9449.18 -52.50
18-Apr-24 14273.71 11988.19 2285.52
16-Apr-24 13537.42 11497.04 2040.38
15-Apr-24 13578.59 8815.66 4762.93
12-Apr-24 17220.28 10878.75 6341.53
10-Apr-24 12342.51 12179.15 163.36
09-Apr-24 11130.49 8873.31 2257.18

Domestic Institutional Investors