Pay to Marwadi

Domestic Institutional Investors

DII Investments

Reporting Date Buy Value (Rs. in Cr) Sale Value (Rs. in Cr) Net Value (Rs. in Cr)
02-Jun-23 6951.54 6369.69 581.85
01-Jun-23 5715.08 5226.15 488.93
31-May-23 11726.46 14254.98 -2528.52
30-May-23 5937.03 6375.96 -438.93
29-May-23 6217.74 5364.17 853.57
26-May-23 5522.80 5184.36 338.44
25-May-23 5522.80 5184.36 338.44
24-May-23 5543.09 5145.80 397.29
23-May-23 5543.09 5145.80 397.29
22-May-23 5486.82 4882.25 604.57

Domestic Institutional Investors