Pay to Marwadi

Domestic Institutional Investors

DII Investments

Reporting Date Buy Value (Rs. in Cr) Sale Value (Rs. in Cr) Net Value (Rs. in Cr)
01-Dec-23 11173.05 9724.97 1448.08
30-Nov-23 13944.96 14725.28 -780.32
29-Nov-23 10922.50 8561.69 2360.81
28-Nov-23 8088.70 6763.72 1324.98
24-Nov-23 6090.59 5956.13 134.46
23-Nov-23 6749.42 6028.18 721.24
22-Nov-23 6749.42 6028.18 721.24
21-Nov-23 6361.92 5640.40 721.52
20-Nov-23 6446.83 6369.06 77.77
17-Nov-23 6849.04 7414.52 -565.48

Domestic Institutional Investors