KAMA HOLDINGS LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.00 |
Dividend Yield(%) | 1.29 |
TTM EPS (Rs.) | 411.13 |
P/E Ratio | 30.63 |
Book Value (Rs.) | 1115.79 |
Face Value (Rs.) | 10 |
MCap (Rs. in Mn) | 81249.71 |
Price/Earning (TTM) | 30.62 |
Price/Sales (TTM) | 29.91 |
Price/Book (MRQ) | 11.29 |
PAT Margin (%) | 97.68 |
ROCE (%) | 18.01 |
Management Info :
Kartik Bharat Ram - Chairman - Managing DirectorRegistered Office :
Address :
The Galleria, D L F Mayur Vihar,Unit No. 236 & 237, Second Floor,Mayur Palace, Mayur Vihar Phase I Extn,
New Delhi,
Delhi-110091
Phone : 011-49482870
Email : info@kamaholdings.com
Website : www.kamaholdings.com
This is with reference to the captioned subject and in furthera..
QTR Sep 22 | ANNUAL 22 | |
---|---|---|
Net Profit | 1956.63 | 1049.36 |
Gross Profit | 2001.32 | 1054.22 |
Operating Profit | 2001.47 | 1064.97 |
Net Sales | 2002.87 | 1074.3 |
Bombay Oxygen Invest (BSE)![]() | M.Cap ( in Cr) 167.97 |
JSW Holdings (BSE)![]() | M.Cap ( in Cr) 4508.61 |
IIFL Finance (BSE)![]() | M.Cap ( in Cr) 19561.88 |
Pilani Investment (BSE)![]() | M.Cap ( in Cr) 1976.40 |
Nalwa Sons Invest. (BSE)![]() | M.Cap ( in Cr) 1097.70 |
|
PROMOTERS | 75 % |
|
NON-INSTITUTION | 24.96 % |
|
FI/BANKS/INSURANCE | 0 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |