Pay to Marwadi

Company Profile

SHREE CEMENT LTD.

NSE : SHREECEMBSE : 500387ISIN CODE : INE070A01015Industry : Cement & Construction MaterialsHouse : Shree Cement
BSE25496.35-249.8 (-0.97 % )
PREV CLOSE (Rs.) 25746.15
OPEN PRICE (Rs.) 26261.50
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 1058
TODAY'S LOW / HIGH (Rs.)25108.55 26545.80
52 WK LOW / HIGH (Rs.)22601.3 30710.15
NSE25537.00 -209.55 (-0.81 % )
PREV CLOSE(Rs.) 25746.55
OPEN PRICE (Rs.) 26100.00
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 25537.00 (12 )
VOLUME 51843
TODAY'S LOW / HIGH(Rs.) 25105.00 26561.65
52 WK LOW / HIGH (Rs.)22605.6 30737.75

Profit & Loss

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
INCOME :               
Gross Sales 133081.20 112552.10 170342.20 128683.90 125546.50
     Sales 120648.00 104264.20 165430.80 120834.60 114568.30
     Job Work/ Contract Receipts NA NA NA NA NA
     Processing Charges / Service Income 54.70 48.00 26.80 18.70 18.90
     Revenue from property development NA NA NA NA NA
     Other Operational Income 12378.50 8239.90 4884.60 7830.60 10959.30
Less: Excise Duty -45442.10 -37543.50 34744.50 NA NA
Net Sales 178523.30 150095.60 135597.70 128683.90 125546.50
EXPENDITURE : NA NA NA NA NA
Increase/Decrease in Stock -1384.30 -2074.90 343.30 111.00 -778.80
Raw Material Consumed 15077.60 12174.00 10200.30 9533.20 10553.80
     Opening Raw Materials 717.50 730.50 661.80 458.70 394.50
     Purchases Raw Materials 14176.30 11285.90 9832.40 9427.00 10361.60
     Closing Raw Materials 716.60 717.50 730.50 661.80 458.70
     Other Direct Purchases / Brought in cost 900.40 875.10 436.60 309.30 256.40
     Other raw material cost 0.00 0.00 0.00 0.00 0.00
Power & Fuel Cost 60806.60 36201.80 23979.00 27026.50 30926.30
     Electricity & Power 60806.60 36201.80 23979.00 27026.50 30926.30
     Oil, Fuel & Natural gas 0.00 0.00 0.00 0.00 0.00
     Coals etc 0.00 0.00 0.00 0.00 0.00
     Other power & fuel 0.00 0.00 0.00 0.00 0.00
Employee Cost 9777.70 9134.60 8692.20 8539.90 7671.80
     Salaries, Wages & Bonus 8545.90 7986.50 7627.30 7472.30 6739.60
     Contributions to EPF & Pension Funds 1012.50 938.50 893.40 871.20 755.90
     Workmen and Staff Welfare Expenses 219.30 209.60 171.50 196.40 176.30
     Other Employees Cost 0.00 0.00 0.00 0.00 0.00
Other Manufacturing Expenses 18635.90 17030.90 13344.80 13034.70 12810.30
     Sub-contracted / Out sourced services NA NA NA NA NA
     Processing Charges NA NA NA NA NA
     Repairs and Maintenance 4353.70 3930.30 2987.70 3242.60 2951.90
     Packing Material Consumed 5622.80 5643.90 4299.10 3550.30 3854.80
     Other Mfg Exp 8659.40 7456.70 6058.00 6241.80 6003.60
General and Administration Expenses 1004.00 826.30 1117.00 811.90 895.60
     Rent , Rates & Taxes 321.40 276.40 589.40 263.50 344.90
     Insurance 193.40 163.70 146.30 92.80 80.50
     Printing and stationery NA NA NA NA NA
     Professional and legal fees NA NA NA NA NA
     Traveling and conveyance 439.80 344.80 324.30 398.40 414.50
     Other Administration 49.40 41.40 57.00 57.20 55.70
Selling and Distribution Expenses 41906.50 36946.90 34256.30 29415.00 31665.30
     Advertisement & Sales Promotion 4070.20 3957.30 3154.40 2794.30 2631.60
     Sales Commissions & Incentives NA NA NA NA NA
     Freight and Forwarding 37836.30 32989.60 31101.90 26620.70 29033.70
     Handling and Clearing Charges 0.00 0.00 0.00 0.00 0.00
     Other Selling Expenses 0.00 0.00 0.00 0.00 0.00
Miscellaneous Expenses 3166.80 2802.90 2870.30 2655.00 3865.40
     Bad debts /advances written off 5.80 0.50 NA NA NA
     Provision for doubtful debts 1.80 59.90 206.50 43.50 5.70
     Losson disposal of fixed assets(net) NA NA NA NA NA
     Losson foreign exchange fluctuations NA NA 2.60 6.50 1489.20
     Losson sale of non-trade current investments NA NA NA 34.30 NA
     Other Miscellaneous Expenses 3159.20 2742.50 2661.20 2570.70 2370.50
Less: Expenses Capitalised NA NA NA NA NA
Total Expenditure 148990.80 113042.50 94803.20 91127.20 97609.70
Operating Profit (Excl OI) 29532.50 37053.10 40794.50 37556.70 27936.80
Other Income 4653.30 5485.10 4382.60 2778.30 2497.60
     Interest Received 3062.80 3157.30 2299.40 1760.10 1652.70
     Dividend Received 61.40 63.20 91.60 407.50 528.40
     Profit on sale of Fixed Assets 166.50 54.60 43.70 40.30 3.40
     Profits on sale of Investments -47.80 132.60 237.00 NA 5.50
     Provision Written Back NA NA NA 9.30 48.70
     Foreign Exchange Gains 62.50 26.20 NA NA NA
     Others 1347.90 2051.20 1710.90 561.10 258.90
Operating Profit 34185.80 42538.20 45177.10 40335.00 30434.40
Interest 2628.70 2161.20 2512.90 2914.30 2478.60
     InterestonDebenture / Bonds NA NA NA NA NA
     Interest on Term Loan NA NA NA NA NA
     Intereston Fixed deposits NA NA NA NA NA
     Bank Charges etc 32.90 35.20 23.30 27.70 24.00
     Other Interest 2595.80 2126.00 2489.60 2886.60 2454.60
PBDT 31557.10 40377.00 42664.20 37420.70 27955.80
Depreciation 16606.70 11458.80 12623.40 18078.10 14718.10
Profit Before Taxation & Exceptional Items 14950.40 28918.20 30040.80 19342.60 13237.70
Exceptional Income / Expenses NA NA NA NA -1781.30
Profit Before Tax 14950.40 28918.20 30040.80 19342.60 11456.40
Provision for Tax 2259.00 5552.10 7144.90 3902.00 1305.90
     Current Income Tax 2522.50 5479.30 7652.70 5304.10 2205.60
     Deferred Tax 1279.60 1118.10 -405.10 -1348.80 -872.80
     Other taxes -1543.10 -1045.30 -102.70 -53.30 -26.90
Profit After Tax 12691.40 23366.10 22895.90 15440.60 10150.50
Extra items 0.00 0.00 0.00 0.00 0.00
Minority Interest 15.60 -46.70 -37.20 -82.10 -86.60
Share of Associate NA NA NA NA NA
Other Consolidated Items NA NA NA NA NA
Consolidated Net Profit 12707.00 23319.40 22858.70 15358.50 10063.90
Adjustments to PAT NA NA NA NA NA
Profit Balance B/F 77810.20 63226.80 45230.90 39079.30 33339.50
Appropriations 90517.20 86546.20 68089.60 54437.80 43403.40
     General Reserves NA 5000.00 5000.00 3000.00 2052.00
     Proposed Equity Dividend NA NA NA NA NA
     Corporate dividend tax NA NA NA 815.80 179.00
     Other Appropriation 1730.00 2112.40 -137.20 1422.20 1222.20
Equity Dividend % 1000.00 900.00 600.00 1100.00 600.00
Earnings Per Share 352.19 646.32 633.56 425.68 288.86
Adjusted EPS 352.19 646.32 633.56 425.68 288.86