Pay to Marwadi

Company Profile

TEMBO GLOBAL INDUSTRIES LTD.

NSE : TEMBOBSE : ISIN CODE : INE869Y01010Industry : Engineering - Industrial EquipmentsHouse : Private
BSE0.000 (0 % )
PREV CLOSE (Rs.) NA
OPEN PRICE (Rs.) 0.00
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 0
TODAY'S LOW / HIGH (Rs.)0.00 0.00
52 WK LOW / HIGH (Rs.)0 0
NSE240.00 4.15 (+1.76 % )
PREV CLOSE(Rs.) 235.85
OPEN PRICE (Rs.) 239.75
BID PRICE (QTY) 238.30 (3 )
OFFER PRICE (QTY) 240.75 (75 )
VOLUME 710
TODAY'S LOW / HIGH(Rs.) 237.05 241.65
52 WK LOW / HIGH (Rs.)191.35 332.65

Financial ratio

Particulars Mar  2022 Mar  2021 Mar  2020
Operational & Financial Ratios      
   Earnings Per Share (Rs) 3.14 2.49 4.76
   CEPS(Rs) 5.46 4.28 3.32
   DPS(Rs) 1.20 1.00 1.50
   Book NAV/Share(Rs) 24.76 22.59 40.66
   Tax Rate(%) 26.58 29.77 27.45
Margin Ratios      
   Core EBITDA Margin(%) 4.85 7.59 7.47
   EBIT Margin(%) 4.74 5.88 6.47
   Pre Tax Margin(%) 2.44 3.20 4.18
   PAT Margin (%) 1.79 2.25 3.04
   Cash Profit Margin (%) 3.12 4.11 4.23
Performance Ratios      
   ROA(%) 3.67 3.59 4.74
   ROE(%) 13.26 10.90 11.70
   ROCE(%) 13.48 12.86 13.69
   Asset Turnover(x) 2.05 1.60 1.56
   Sales/Fixed Asset(x) 7.86 6.80 7.57
   Working Capital/Sales(x) 7.27 5.78 4.25
Efficiency Ratios      
   Fixed Capital/Sales(x) 0.13 0.15 0.13
   Receivable days 60.31 88.85 93.60
   Inventory Days 49.49 57.68 60.36
   Payable days 45.82 69.37 74.37
Valuation Parameters      
   PER(x) 58.92 36.23 11.73
   PCE(x) 33.90 21.07 16.82
   Price/Book(x) 7.47 3.99 2.75
   Yield(%) 0.60 1.03 1.25
   EV/Net Sales(x) 1.37 1.27 0.95
   EV/Core EBITDA(x) 22.50 16.41 12.36
   EV/EBIT(x) 28.78 21.62 14.66
   EV/CE(x) 2.63 1.65 1.48
   M Cap / Sales 1.13 0.93 0.77
Growth Ratio      
   Net Sales Growth(%) 68.34 32.75 0.00
   Core EBITDA Growth(%) 31.85 34.08 0.00
   EBIT Growth(%) 35.82 20.64 0.00
   PAT Growth(%) 34.25 -1.71 0.00
   EPS Growth(%) 26.12 -47.69 0.00
Financial Stability Ratios      
   Total Debt/Equity(x) 1.63 1.57 0.82
   Current Ratio(x) 1.58 1.45 1.78
   Quick Ratio(x) 0.92 0.95 1.23
   Interest Cover(x) 2.06 2.19 2.83
   Total Debt/Mcap(x) 0.20 0.37 0.28