Pay to Marwadi

Company Profile

AGRI-TECH (INDIA) LTD.

NSE : AGRITECHBSE : 537292ISIN CODE : INE449G01018Industry : AgricultureHouse : Private
BSE206.05-3.55 (-1.69 % )
PREV CLOSE (Rs.) 209.60
OPEN PRICE (Rs.) 209.25
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 1801
TODAY'S LOW / HIGH (Rs.)205.00 211.40
52 WK LOW / HIGH (Rs.)86.5 262.05
NSE205.45 -3.1 (-1.49 % )
PREV CLOSE(Rs.) 208.55
OPEN PRICE (Rs.) 208.50
BID PRICE (QTY) 205.45 (8 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 14017
TODAY'S LOW / HIGH(Rs.) 203.00 212.70
52 WK LOW / HIGH (Rs.)98 261.5

Financial ratio

Particulars Mar  2021 Mar  2020 Mar  2019
Operational & Financial Ratios      
   Earnings Per Share (Rs) -5.01 -0.56 -1.03
   CEPS(Rs) -5.37 0.83 -1.40
   DPS(Rs) 0.00 0.00 0.00
   Book NAV/Share(Rs) 173.58 203.38 205.66
   Tax Rate(%) 0.00 0.00 -138.92
Margin Ratios      
   Core EBITDA Margin(%) -1647.69 -111.52 -531.66
   EBIT Margin(%) -1291.95 122.65 -211.76
   Pre Tax Margin(%) -1664.60 122.20 -214.71
   PAT Margin (%) -1664.60 122.20 -513.00
   Cash Profit Margin (%) -1653.07 127.94 -500.83
Performance Ratios      
   ROA(%) -2.67 0.38 -0.69
   ROE(%) -2.87 0.39 -0.70
   ROCE(%) -2.08 0.39 -0.29
   Asset Turnover(x) 0.00 0.00 0.00
   Sales/Fixed Asset(x) 0.01 0.01 0.01
   Working Capital/Sales(x) 0.00 0.01 0.00
Efficiency Ratios      
   Fixed Capital/Sales(x) 100.42 67.69 160.04
   Receivable days 0.00 0.00 0.00
   Inventory Days 31.28 45.51 177.06
   Payable days NA NA NA
Valuation Parameters      
   PER(x) 0.00 0.00 0.00
   PCE(x) -5.71 22.86 -35.74
   Price/Book(x) 0.18 0.09 0.24
   Yield(%) 0.00 0.00 0.00
   EV/Net Sales(x) 175.21 30.72 184.64
   EV/Core EBITDA(x) -13.68 23.93 -92.51
   EV/EBIT(x) -13.56 25.05 -87.19
   EV/CE(x) 0.28 0.10 0.25
   M Cap / Sales 94.38 29.24 178.99
Growth Ratio      
   Net Sales Growth(%) -49.76 131.60 0.00
   Core EBITDA Growth(%) -601.11 248.97 0.00
   EBIT Growth(%) -629.27 234.14 0.00
   PAT Growth(%) -784.42 155.17 0.00
   EPS Growth(%) -802.38 45.91 0.00
Financial Stability Ratios      
   Total Debt/Equity(x) 0.15 0.01 0.01
   Current Ratio(x) 4.01 53.44 43.01
   Quick Ratio(x) 4.00 53.43 42.94
   Interest Cover(x) -3.47 275.48 -71.69
   Total Debt/Mcap(x) 0.86 0.06 0.03