Pay to Marwadi

Company Profile

MODI NATURALS LTD.

NSE : NABSE : 519003ISIN CODE : INE537F01012Industry : Edible OilHouse : Private
BSE214.852.7 (+1.27 % )
PREV CLOSE (Rs.) 212.15
OPEN PRICE (Rs.) 215.05
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 3814
TODAY'S LOW / HIGH (Rs.)209.65 217.65
52 WK LOW / HIGH (Rs.) 188 341
NSE
This Company is not listed in NSE

Financial ratio

Particulars Mar  2023 Mar  2022 Mar  2021
Operational & Financial Ratios      
   Earnings Per Share (Rs) 0.84 7.40 8.31
   CEPS(Rs) 2.07 8.52 9.40
   DPS(Rs) 0.00 0.00 0.00
   Book NAV/Share(Rs) 56.60 60.41 52.31
   Tax Rate(%) 42.51 27.69 24.71
Margin Ratios      
   Core EBITDA Margin(%) 1.30 3.17 2.91
   EBIT Margin(%) 1.35 3.15 3.49
   Pre Tax Margin(%) 0.44 2.73 3.16
   PAT Margin (%) 0.26 1.97 2.38
   Cash Profit Margin (%) 0.63 2.27 2.69
Performance Ratios      
   ROA(%) 0.50 6.54 8.68
   ROE(%) 1.44 13.13 15.88
   ROCE(%) 3.26 13.94 17.82
   Asset Turnover(x) 1.95 3.31 3.65
   Sales/Fixed Asset(x) 8.48 10.70 10.87
   Working Capital/Sales(x) 8.95 9.64 8.66
Efficiency Ratios      
   Fixed Capital/Sales(x) 0.12 0.09 0.09
   Receivable days 16.77 15.37 17.28
   Inventory Days 77.90 62.37 56.22
   Payable days 17.55 10.19 8.23
Valuation Parameters      
   PER(x) 276.00 26.62 8.79
   PCE(x) 112.32 23.11 7.77
   Price/Book(x) 4.12 3.26 1.40
   Yield(%) 0.00 0.00 0.00
   EV/Net Sales(x) 1.04 0.62 0.25
   EV/Core EBITDA(x) 60.33 18.07 6.66
   EV/EBIT(x) 77.02 19.79 7.26
   EV/CE(x) 1.65 1.79 0.93
   M Cap / Sales 0.71 0.53 0.21
Growth Ratio      
   Net Sales Growth(%) -11.88 7.14 0.00
   Core EBITDA Growth(%) -56.08 -2.91 0.00
   EBIT Growth(%) -62.32 -3.43 0.00
   PAT Growth(%) -88.59 -10.94 0.00
   EPS Growth(%) -88.59 -10.94 0.00
Financial Stability Ratios      
   Total Debt/Equity(x) 1.99 0.67 0.31
   Current Ratio(x) 1.53 1.59 2.06
   Quick Ratio(x) 0.57 0.46 0.64
   Interest Cover(x) 1.49 7.55 10.36
   Total Debt/Mcap(x) 0.48 0.20 0.22