Pay to Marwadi

Company Profile

SWARAJ SUITING LTD.

NSE : NABSE : ISIN CODE : INE0GMR01016Industry : TextileHouse : Private
BSE0.000 (0 % )
PREV CLOSE (Rs.) NA
OPEN PRICE (Rs.) 0.00
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 0
TODAY'S LOW / HIGH (Rs.)0.00 0.00
52 WK LOW / HIGH (Rs.) 0 0
NSE
This Company is not listed in NSE

Cah Flow

(Rs in Million)
Particulars Mar  2023 Mar  2022 Mar  2021 Mar  2020 Mar  2019
Profit Before Tax 76.14 60.96 32.53 42.83 27.86
Adjustment 167.46 213.16 112.64 131.15 113.17
Changes In working Capital -396.79 -123.87 -88.84 -76.08 -41.64
Cash Flow after changes in Working Capital -153.19 150.25 56.34 97.90 99.38
Cash Flow from Operating Activities -153.19 150.25 56.34 92.20 95.52
Cash Flow from Investing Activities -172.39 -469.28 -57.70 6.13 -132.33
Cash Flow from Financing Activities 308.82 339.59 1.30 -97.54 36.64
Net Cash Inflow / Outflow -16.76 20.55 -0.07 0.79 -0.18
Opening Cash & Cash Equivalents 21.04 0.49 0.56 0.52 0.69
Cash & Cash Equivalent on Amalgamation / Take over / Merger NA NA NA NA NA
Cash & Cash Equivalent of Subsidiaries under liquidations NA NA NA NA NA
Translation adjustment on reserves / op cash balalces frgn subsidiaries NA NA NA NA NA
Effect of Foreign Exchange Fluctuations NA NA NA NA NA
Closing Cash & Cash Equivalent 4.28 21.04 0.49 1.31 0.52