Pay to Marwadi

Company Profile

HDFC BANK LTD.

NSE : HDFCBANKBSE : 500180ISIN CODE : INE040A01034Industry : Bank - PrivateHouse : HDFC
BSE1522.90-10.1 (-0.66 % )
PREV CLOSE (Rs.) 1533.00
OPEN PRICE (Rs.) 1534.40
BID PRICE (QTY) 1522.55 (13 )
OFFER PRICE (QTY) 1522.90 (23 )
VOLUME 257705
TODAY'S LOW / HIGH (Rs.)1522.50 1540.00
52 WK LOW / HIGH (Rs.)1363.45 1757.8
NSE1524.85 -7.4 (-0.48 % )
PREV CLOSE(Rs.) 1532.25
OPEN PRICE (Rs.) 1533.25
BID PRICE (QTY) 1524.80 (1865 )
OFFER PRICE (QTY) 1524.85 (412 )
VOLUME 4171790
TODAY'S LOW / HIGH(Rs.) 1522.70 1540.60
52 WK LOW / HIGH (Rs.)1363.55 1757.5

Balance Sheet

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
SOURCES OF FUNDS: NA NA NA NA NA
Share Capital 5579.70 5545.50 5512.80 5483.29 5446.61
    Equity - Authorised 6500.00 6500.00 6500.00 6500.00 6500.00
    Equity - Issued 5579.70 5545.50 5512.80 5483.29 5446.61
    Equity Paid Up 5579.70 5545.50 5512.80 5483.29 5446.61
    Equity Shares Forfeited 0.00 0.00 0.00 0.00 0.00
    Adjustments to Equity 0.00 0.00 0.00 0.00 0.00
    Preference Capital Paid Up 0.00 0.00 0.00 0.00 0.00
    Face Value 1.00 1.00 1.00 1.00 2.00
Share Warrants & Outstandings 11172.00 3405.20 0.00 0.00 0.00
Total Reserves 2877623.30 2464311.00 2092589.00 1758103.77 1531279.98
    Securities Premium 665394.20 631191.60 605126.80 587555.33 569105.18
    Capital Reserves 56275.40 56229.20 49564.50 26647.72 15409.26
    Profit & Loss Account Balances 1203693.50 990627.70 785942.00 618176.88 528496.08
    General Reserves 248928.00 204819.30 167857.90 136741.36 110484.04
    Other Reserves 703332.20 581443.20 484097.80 388982.48 307785.42
Reserve excluding Revaluation Reserve 2877623.30 2464311.00 2092589.00 1758103.77 1531279.98
Revaluation Reserves 0.00 0.00 0.00 0.00 0.00
Deposits 18826632.50 15580030.30 13337208.70 11462071.34 9225026.78
    Demand Deposits 2729176.30 2382052.20 2110762.40 1731590.07 1420309.35
    Savings Deposit 5624911.40 5117372.10 4034924.70 3103769.44 2487001.60
    Term Deposits / Fixed Deposits 10472544.80 8080606.00 7191521.60 6626711.83 5317715.83
    Current Deposits 0.00 0.00 0.00 0.00 0.00
    Recurring Deposits 0.00 0.00 0.00 0.00 0.00
    Other Deposits 0.00 0.00 0.00 0.00 0.00
Borrowings 2565486.60 2269665.00 1776967.50 1868343.23 1577327.79
    Borrowings From Reserve Bank of India 90200.00 90200.00 90200.00 17260.00 174000.00
    Borrowings From Other Banks 175382.90 99750.90 115042.70 138040.83 145278.09
    Borrowings From GOI 0.00 0.00 0.00 0.00 0.00
    Borrowings From Other Financial Institutions 957824.50 886519.60 693515.60 749824.34 325310.65
    Borrowings in the form of Bonds / Debentures 751695.80 616132.10 601022.10 611179.15 592430.48
    Borrowings in Other Form 0.00 0.00 0.00 0.00 0.00
    Borrowings From Out of India 590383.40 577062.40 277187.10 352038.92 340308.58
Other Liabilities & Provisions 1009227.70 899181.90 776460.70 708536.34 583957.96
    Bills Payable 117907.60 130937.40 124241.90 75837.21 70403.95
    Inter-office adjustment Liabilities 0.00 0.00 0.00 0.00 0.00
    Interest Accrued 113938.40 82411.10 81235.80 85825.55 82477.85
    Proposed Dividend 0.00 0.00 0.00 0.00 0.00
    Corporate dividend tax payable 0.00 0.00 0.00 0.00 0.00
    Other Liabilities & Provisions 777381.70 685833.40 570983.00 546873.59 431076.16
Total Liabilities 25304324.40 21229343.00 17995066.30 15808304.37 12928057.07
APPLICATION OF FUNDS : NA NA NA NA NA
Cash and balance with Reserve Bank of India 1171892.80 1300307.10 973703.50 722110.03 468045.90
    Cash with RBI 1039179.30 1187912.00 866481.70 629974.23 393721.28
    Cash in hand & others 132713.50 112395.10 107221.80 92135.81 74324.61
Balances with banks and money at call 799585.30 253550.20 239021.60 157291.09 350130.53
Investments 5115817.10 4492638.60 4388231.10 3893049.52 2894458.72
Investments in India 5100807.10 4466414.40 4364549.90 3871221.71 2879406.69
    GOI/State Govt. Securities 4388618.20 3677231.00 3520158.60 3230399.05 2421293.56
    Equity Shares - Corporate 5225.30 5138.90 4494.40 4182.47 4095.54
    Debentures & Bonds 541259.90 596283.60 586747.20 258011.94 277328.85
    Subsidiaries and/or joint ventures/Associates 0.00 0.00 0.00 0.00 0.00
    Units - MF/ Insurance/CP/PTC 165703.70 187760.90 253149.70 378628.26 176688.75
    Other Investments 0.00 0.00 0.00 0.00 0.00
Investments outside India 15010.00 26224.20 23681.20 21827.81 15052.03
    Government securities 797.20 2275.80 5936.10 8409.39 7236.61
    Subsidiaries and/or joint ventures abroad 0.00 0.00 0.00 0.00 0.00
    Other investments outside India 14212.80 23948.40 17745.10 13418.41 7815.42
    Less: Prov for Diminution in Value of Invest. 0.00 0.00 0.00 0.00 0.00
Advances 16619492.90 14209422.80 11852835.20 10436708.77 8692226.63
    Bills Purchased & Discounted 207200.40 290524.20 345427.80 387832.20 320438.66
    Cash Credit, Over Draft & Loans repayable 5571329.20 4334112.50 2559778.20 2340489.95 2022142.26
    Term Loans 10840963.30 9584786.10 8947629.20 7708386.62 6349645.71
    Finance lease and hire purchase receivable 0.00 0.00 0.00 0.00 0.00
    Advances Others 0.00 0.00 0.00 0.00 0.00
Gross block 218223.60 181320.00 157695.00 140473.76 128653.87
    Premises 24627.00 22094.70 20557.70 18910.70 18258.59
    Assets Given on Lease 4546.90 4546.90 4546.90 4546.92 4546.92
    Other Fixed Assets 189049.70 154678.40 132590.40 117016.14 105848.36
Less: Accumulated Depreciation 133467.70 116556.90 104769.10 93762.75 86013.05
Less: Impairment of Assets 0.00 0.00 0.00 0.00 0.00
Net Block 84755.90 64763.10 52925.90 46711.01 42640.83
Lease Adjustment -442.40 -442.40 -442.40 -442.46 -442.46
Capital Work in Progress 0.00 0.00 0.00 0.00 0.00
Other Assets 1513222.80 909103.60 488791.40 552876.41 480996.92
    Inter-office adjustment Assets 0.00 0.00 0.00 0.00 0.00
    Interest Accrued Assets 186905.20 134703.30 118928.90 103326.93 93262.78
    Tax paid in advance/TDS 52011.10 42891.70 35269.50 26561.48 19546.67
    Stationery and stamps 427.90 420.80 434.90 430.93 345.68
    Non-banking assets acquired 464.50 512.20 512.60 0.00 0.00
    Deferred tax asset 72922.60 71438.20 55416.40 41442.30 46206.80
    Miscellaneous Expenditure not written off 0.00 0.00 0.00 0.00 0.00
    Assets Others 1200491.50 659137.40 278229.10 381114.77 321634.99
Total Assets 25304324.40 21229343.00 17995066.30 15808304.37 12928057.07
Contingent Liabilities 17509538.10 14001976.40 9752806.60 11304740.62 10251253.09
    Claims not acknowledged as debts 15964.40 15628.50 15908.00 14767.91 13868.24
    Outstanding forward exchange contracts 9052221.40 6551871.80 4964726.70 6079194.92 5561859.47
    Guarantees given in India 1009875.50 833910.30 751195.30 590864.40 536870.99
    Guarantees given Outside India 2643.40 3524.30 1800.90 859.64 752.19
    Acceptances, endorsements & other obligations 614555.50 615639.70 376536.30 440232.73 475617.76
    Other Contingent liabilities 6814277.90 5981401.80 3642639.40 4178821.02 3662284.44
Bills for collection 714395.40 569680.50 447481.40 515849.02 499528.01
Book Value 516.73 445.38 380.59 321.63 564.29
Adjusted Book Value 516.73 445.38 380.59 321.63 282.14