Pay to Marwadi

Dividend Declared Information

Dividend Details

Company Name Dividend Date Record Date Dividend (%) Interim / Final / Dividend
Swaraj Engines 28-Jun-24 29-Jun-24 950 Final
Bhansali Engg. Poly. 21-Jun-24 22-Jun-24 100 Final
HDFC Life Insurance 21-Jun-24 21-Jun-24 20 Final
Bajaj Auto 14-Jun-24 14-Jun-24 800 Final
KSB 13-Jun-24 14-Jun-24 175 Final
CIE Automotive India 13-Jun-24 14-Jun-24 50 Final
Infosys 31-May-24 31-May-24 160 Special
Infosys 31-May-24 31-May-24 400 Final
Aptus Value Housing 15-May-24 15-May-24 NA Interim
Transformers & Rect 10-May-24 11-May-24 20 Final