Pay to Marwadi

Bulk Deals BSE & NSE

Deal Date Company Name Client Name Deal Type Qty (000's) Close Price (Rs) Trade Price (Rs) Value (Rs in Lakhs)
24-Apr-2024 Avance Technology CAMELLIA TRADEX PRIVATE LIMITED BUY 23597.58 0.93 0.91 214.74
24-Apr-2024 Avance Technology CAMELLIA TRADEX PRIVATE LIMITED SELL 2454.92 0.93 0.93 22.83
24-Apr-2024 Avance Technology TOPGAIN FINANCE PRIVATE LIMITED BUY 1000.00 0.93 0.87 8.70
24-Apr-2024 Avance Technology TOPGAIN FINANCE PRIVATE LIMITED SELL 20500.00 0.93 0.91 186.55
24-Apr-2024 Billwin Industries SHUBHSUKI VENTURES PRIVATE LIMITED BUY 12.00 98.00 91.12 10.93
24-Apr-2024 Choksi Lab ZAKI ABBAS NASSER BUY 37.33 62.11 62.23 23.23
24-Apr-2024 DAPS Advertising SANGEETA SHETALBHAI SHAH BUY 28.00 34.40 34.40 9.63
24-Apr-2024 DAPS Advertising SHRIPAL V VORA HUF SELL 28.00 34.40 34.40 9.63
24-Apr-2024 EP Biocomposites NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND SELL 9.50 145.00 145.00 13.78
24-Apr-2024 EP Biocomposites NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND SELL 15.00 145.00 140.28 21.04