Stock Market News and Update
Indices | Value | Chg | Chg % |
---|---|---|---|
Bovespa | 110580.00 | -1.00 | 0.00 |
CAC 40 | 6298.64 | 45.50 | 0.73 |
DAX | 14007.93 | 88.18 | 0.63 |
Dow Jones | 32120.28 | 191.66 | 0.60 |
FTSE 100 | 7522.80 | 38.45 | 0.51 |
Hang Seng | 20171.27 | 59.17 | 0.29 |
IPC | 51717.07 | 413.03 | 0.81 |
Indices | Value | Chg | Chg % |
---|---|---|---|
METAL | 17751.41 | 574.89 | 3.35 |
BANKEX | 40646.10 | 854.77 | 2.15 |
FIN | 7522.61 | 145.24 | 1.97 |
BASMTR | 4938.88 | 85.45 | 1.76 |
MIDSEL | 8942.69 | 138.12 | 1.57 |
MIDCAP | 22143.45 | 314.39 | 1.44 |
REALTY | 3067.92 | 43.38 | 1.43 |
Equity
Symbol | Vol('000s) | Chg % |
---|---|---|
0.09 | 0.78 | |
LICNETFSEN | 0.06 | -0.12 |
JSWHL | 0.04 | -0.47 |
ICICISENSX | 0.04 | 1.03 |
SUNCLAYLTD | 0.02 | -0.41 |
Symbol | LTP(RS.) | Chg % |
---|---|---|
VOLTAS | 995.85 | 0.05 |
LGBBROSLTD | 552.05 | 0.05 |
IWEL | 559.95 | 0.03 |
GSFC | 152.60 | 0.03 |
UNIVPHOTO | 463.35 | 0.02 |
Symbol | LTP(RS.) | Chg % |
---|---|---|
SUZLON | 7.85 | -9.77 |
APOLSINHOT | 569.70 | -14.95 |
SEQUENT | 107.50 | -11.70 |
DFMFOODS | 204.15 | -11.12 |
SILLYMONKS | 17.65 | -10.86 |
Symbol | Vol('000s) | Chg % |
---|---|---|
JCHAC | 2.44 | 0.91 |
PILANIINVS | 1.61 | -1.35 |
SUNCLAYLTD | 1.39 | -0.44 |
JSWHL | 0.93 | -1.01 |
TASTYBITE | 0.61 | 1.22 |
Derivatives Quotes
Know Markets
Latest News
-
Coal India rises on reporting 46% jump in consolidated net profit for Q4FY22
03:20 -
Bank of Maharashtra moves up on reporting 2- fold jump in Q4 consolidated net profit
03:02 -
HDFC zooms on completing sale of 10% stake in HDFC Capital Advisors
02:53 -
Rail Vikas Nigam rises on entering into MoU with Frauscher Sensor Technology
02:34
-
Steel futures trade higher as demand rises
03:37 -
ISMA terms govt's decision to cap sugar exports at 10 million tonnes in 2021-22 as ‘abundant caution’
02:48 -
Aluminium futures trade lower on tepid demand
02:28 -
Natural Gas futures trade up as demand peaks
02:19
-
ICICI Pru MF declares IDCW under Capital Protection Oriented Fund- Series- XIV- Plan A 1275 D
02:24 -
ICICI Pru MF declares IDCW under FMP- Series 84 - 1272 Days Plan Q
02:29 -
ICICI Pru MF declares IDCW under FMP- Series 84 - 1279 Days Plan P
02:27 -
ICICI Pru MF declares IDCW under FMP- Series 84 - 1288 Days Plan O
02:26