Stock Market News and Update
Indices | Value | Chg | Chg % |
---|---|---|---|
Bovespa | 111888.00 | -614.00 | -0.55 |
CAC 40 | 7082.01 | -15.20 | -0.21 |
DAX | 15126.08 | -23.95 | -0.16 |
Dow Jones | 33717.09 | -260.99 | -0.77 |
FTSE 100 | 7784.90 | 19.70 | 0.25 |
Hang Seng | 22069.73 | -619.17 | -2.73 |
IPC | 54521.43 | -253.48 | -0.46 |
Indices | Value | Chg | Chg % |
---|---|---|---|
SML250 | 3829.58 | 94.59 | 2.53 |
BSEPSU | 9750.67 | 229.21 | 2.41 |
SMLCAP | 28205.89 | 609.19 | 2.21 |
UTILS | 3142.89 | 67.53 | 2.20 |
INDSTR | 6974.14 | 143.20 | 2.10 |
TELCOM | 1608.58 | 32.75 | 2.08 |
MSL400 | 6671.84 | 125.24 | 1.91 |
Equity
Symbol | LTP(RS.) | Chg % |
---|---|---|
CRAFTSMAN | 3195.45 | 0.05 |
AJANTPHARM | 1208.40 | 0.04 |
TCNSBRANDS | 483.85 | 0.04 |
NATCOPHARM | 533.15 | 0.03 |
QUESS | 356.25 | 0.01 |
Symbol | Vol('000s) | Chg % |
---|---|---|
GILLETTE | 0.09 | 0.08 |
ICICISENSX | 0.08 | -0.01 |
UTISXN50 | 0.06 | 1.24 |
MAHSCOOTER | 0.04 | -0.52 |
BSLSENETFG | 0.03 | 0.24 |
Symbol | LTP(RS.) | Chg % |
---|---|---|
ANURAS | 593.60 | 0.03 |
PHOENIXLTD | 1368.65 | 0.03 |
ARIHANTSUP | 218.95 | 0.02 |
JPOLYINVST | 422.45 | 0.01 |
BHARTIARTL | 770.30 | 0.01 |
Derivatives
Symbol | Expire Date | Chg % |
---|---|---|
CHAMBLFERT | 23-Feb-2023 | 7.38 |
BEL | 23-Feb-2023 | 7.03 |
BHEL | 23-Feb-2023 | 6.19 |
PNB | 23-Feb-2023 | 5.78 |
RECLTD | 23-Feb-2023 | 5.73 |
Symbol | Expire Date | Chg % |
---|---|---|
LAURUSLABS | 23-Feb-2023 | -2.93 |
TECHM | 23-Feb-2023 | -2.14 |
BAJFINANCE | 23-Feb-2023 | -2.07 |
TCS | 23-Feb-2023 | -2.01 |
WHIRLPOOL | 23-Feb-2023 | -1.90 |
Symbol | Expire Date | Volume |
---|---|---|
PNB | 23-Feb-2023 | 161536000.00 |
IDEA | 23-Feb-2023 | 99190000.00 |
BANKBARODA | 23-Feb-2023 | 72200700.00 |
IDFCFIRSTB | 23-Feb-2023 | 58275000.00 |
BEL | 23-Feb-2023 | 51676200.00 |
Symbol | Expire Date | Value |
---|---|---|
BANKNIFTY | 23-Feb-2023 | 22025.22 |
NIFTY | 23-Feb-2023 | 18795.51 |
ADANIENT | 23-Feb-2023 | 5355.81 |
SBIN | 23-Feb-2023 | 2655.42 |
ICICIBANK | 23-Feb-2023 | 2391.50 |
Symbol | LTP(RS.) | Chg % |
---|---|---|
M&MFIN | 23-Feb-2023 | 400.00 |
LTIM | 23-Feb-2023 | 387.50 |
BPCL | 23-Feb-2023 | 350.00 |
CHAMBLFERT | 23-Feb-2023 | 264.29 |
CHAMBLFERT | 23-Feb-2023 | 255.56 |
Symbol | LTP(RS.) | Chg % |
---|---|---|
DELTACORP | 23-Feb-2023 | -99.49 |
JUBLFOOD | 23-Feb-2023 | -99.46 |
WHIRLPOOL | 23-Feb-2023 | -99.30 |
CUB | 23-Feb-2023 | -98.64 |
ASIANPAINT | 23-Feb-2023 | -98.47 |
Symbol | Vol('000s) | Chg % |
---|---|---|
PNB | 23-Feb-2023 | 87312000.00 |
IDEA | 23-Feb-2023 | 86590000.00 |
IDEA | 23-Feb-2023 | 69440000.00 |
PNB | 23-Feb-2023 | 60064000.00 |
BEL | 23-Feb-2023 | 34730100.00 |
Symbol | Val(lacs) | Chg % |
---|---|---|
NIFTY | 23-Feb-2023 | 7098.14 |
NIFTY | 23-Feb-2023 | 6795.98 |
NIFTY | 23-Feb-2023 | 6365.15 |
NIFTY | 23-Feb-2023 | 5830.79 |
BANKNIFTY | 23-Feb-2023 | 5739.97 |
Derivatives Quotes
Know Markets
Latest News
-
Maruti Suzuki India rides high on crossing 2.5 crore domestic sales milestone
03:29 -
Cupid shines on reporting over 4-fold jump in Q3 net profit
03:08 -
Dilip Buildcon surges on getting provisional completion certificate for Uttar Pradesh project
02:53 -
IIFL Finance zooms on reporting 37% rise in Q3 consolidated net profit
02:39