KPI GREEN ENERGY LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.00 |
Dividend Yield(%) | 0.20 |
TTM EPS (Rs.) | 21.70 |
P/E Ratio | 23.21 |
Book Value (Rs.) | 63.18 |
Face Value (Rs.) | 10 |
MCap (Rs. in Mn) | 18193.47 |
Price/Earning (TTM) | 18.66 |
Price/Sales (TTM) | 3.73 |
Price/Book (MRQ) | 7.97 |
PAT Margin (%) | 20.37 |
ROCE (%) | 26.08 |
Management Info :
Faruk G Patel - Chairman Faruk G Patel - Managing DirectorRegistered Office :
Address :
K P House, Opp. Ishwar Farm Junction Brts ,Near Bliss Ivf Circle,Canal Road, Bhatar ,
Surat,
Gujarat-395017
Phone : 0261-2244757
Email : info@kpgroup.co
Website : www.kpigreenenergy.com
QTR Mar 23 | ANNUAL 23 | |
---|---|---|
Net Profit | 86.5900000000001 | 783.93 |
Gross Profit | 94.7400000000001 | 1005.83 |
Operating Profit | 255.3 | 1569.53 |
Net Sales | 953.61 | 4875.3 |
Craftsman Automation (BSE)![]() | M.Cap ( in Cr) 8077.14 |
Bajaj Steel Inds. (BSE)![]() | M.Cap ( in Cr) 687.02 |
The Anup Engineering (BSE)![]() | M.Cap ( in Cr) 1565.77 |
Duncan Engineering (BSE)![]() | M.Cap ( in Cr) 190.14 |
Bemco Hydraulics (BSE)![]() | M.Cap ( in Cr) 123.31 |
|
PROMOTERS | 54.81 % |
|
NON-INSTITUTION | 42.64 % |
|
FII | 2.38 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |