PECOS HOTELS AND PUBS LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 2.884 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | -4.41 |
ROCE (%) | -2.67 |
Management Info :
- Chairman - Managing DirectorRegistered Office :
Address :
34 ,Rest House Road,,
Bengaluru,
Karnataka-560001
Phone : 080 41142038
Website : www.pecospub.com
QTR | ANNUAL 22 | |
---|---|---|
Net Profit | -1.39 | |
Gross Profit | -1.31 | |
Operating Profit | 0.940000000000001 | |
Net Sales | 31.59 |
Westlife Development (BSE)![]() | M.Cap ( in Cr) 11470.66 |
Barbeque-Nation Hosp (BSE)![]() | M.Cap ( in Cr) 3430.24 |
UP Hotels (BSE)![]() | M.Cap ( in Cr) 323.46 |
Benares Hotels (BSE)![]() | M.Cap ( in Cr) 447.66 |
Indian Hotel (BSE)![]() | M.Cap ( in Cr) 42690.11 |
|
PROMOTERS | 69.62 % |
|
NON-INSTITUTION | 30.38 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |