PHOENIX TOWNSHIP LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 1.76782 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | 1.80 |
ROCE (%) | 3.72 |
Management Info :
- Chairman Samit P Hede - Managing DirectorRegistered Office :
Address :
Durga Bhavan,Hede Centre,Tonca,
Panaji,
Goa-403001
Phone : 0832 6642724 / 6453265
Email : complaince@hbgindia.com
Website : www.hbgindia.com
QTR Mar 23 | ANNUAL 23 | |
---|---|---|
Net Profit | -0.669999999999993 | 6.79999999999999 |
Gross Profit | 2.01000000000001 | 9.92999999999999 |
Operating Profit | 11.18 | 46.83 |
Net Sales | 76.51 | 262.33 |
UP Hotels (BSE)![]() | M.Cap ( in Cr) 334.80 |
Asian Hotels (North) (BSE)![]() | M.Cap ( in Cr) 314.75 |
Savera Industries (BSE)![]() | M.Cap ( in Cr) 82.14 |
Indian Hotel (BSE)![]() | M.Cap ( in Cr) 54529.14 |
Cindrella Hotels (BSE)![]() | M.Cap ( in Cr) 15.12 |
|
PROMOTERS | 70.45 % |
|
NON-INSTITUTION | 29.54 % |
|
FI/BANKS/INSURANCE | 0.01 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |