PAUL MERCHANTS LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 2.67837 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | 0.39 |
ROCE (%) | 6.60 |
Management Info :
Sat Paul Bansal - Chairman Rajneesh Bansal - Managing DirectorRegistered Office :
Address :
Dsm 335, Dsm 336 & Dsm 337,3rd Floor, D L F Tower,15, Shivaji Marg Najafgarh Road,
New Delhi,
Delhi-110015
Phone : 011-48702000
Email : info@paulmerchants.net
Website : www.paulmerchants.net
QTR Sep 22 | ANNUAL 22 | |
---|---|---|
Net Profit | 71.4000000000007 | 203.899999999999 |
Gross Profit | 94.1000000000007 | 273.799999999999 |
Operating Profit | 101.200000000001 | 303.099999999999 |
Net Sales | 17355.9 | 52807.4 |
Bombay Oxygen Invest (BSE)![]() | M.Cap ( in Cr) 167.97 |
JSW Holdings (BSE)![]() | M.Cap ( in Cr) 4508.61 |
Kama Holdings (BSE)![]() | M.Cap ( in Cr) 8124.97 |
IIFL Finance (BSE)![]() | M.Cap ( in Cr) 19561.88 |
Pilani Investment (BSE)![]() | M.Cap ( in Cr) 1976.40 |
|
PROMOTERS | 72.71 % |
|
NON-INSTITUTION | 27.29 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |