APOLLO SINDOORI HOTELS LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.00 |
Dividend Yield(%) | 0.14 |
TTM EPS (Rs.) | 50.60 |
P/E Ratio | 20.79 |
Book Value (Rs.) | 263.38 |
Face Value (Rs.) | 5 |
MCap (Rs. in Mn) | 2735.88 |
Price/Earning (TTM) | 16.87 |
Price/Sales (TTM) | 1.14 |
Price/Book (MRQ) | 3.99 |
PAT Margin (%) | 5.14 |
ROCE (%) | 25.93 |
Management Info :
G Venkatraman - Chairman Sucharitha Reddy - Managing DirectorRegistered Office :
Address :
New No. 43, Door No.5,Hussain Mansion,Greams Road Thousand Lights,
Chennai,
Tamil Nadu-600006
Phone : 044 49045017
Email : info@apollosindoori.com
Website : www.apollosindoori.com
Apollo Sindoori Hotels Limited has informed the Exchange about..
Apollo Sindoori Hotels Limited has submitted to the Exchange, t..
Apollo Sindoori Hotels Limited has informed the Exchange regard..
Apollo Sindoori Hotels Limited has informed the Exchange about..
QTR Dec 22 | ANNUAL 22 | |
---|---|---|
Net Profit | 51.0300000000001 | 102.4 |
Gross Profit | 66.0200000000001 | 127.87 |
Operating Profit | 95.7800000000001 | 165.76 |
Net Sales | 686.04 | 1993.92 |
Benares Hotels (BSE)![]() | M.Cap ( in Cr) 422.18 |
Barbeque-Nation Hosp (BSE)![]() | M.Cap ( in Cr) 2473.37 |
Westlife Development (BSE)![]() | M.Cap ( in Cr) 10662.91 |
Asian Hotels (North) (BSE)![]() | M.Cap ( in Cr) 220.85 |
Asian Hotels (East) (BSE)![]() | M.Cap ( in Cr) 180.78 |
|
PROMOTERS | 64.68 % |
|
NON-INSTITUTION | 35.26 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |