ANTARCTICA LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.00 |
Dividend Yield(%) | 0.00 |
TTM EPS (Rs.) | -0.01 |
P/E Ratio | 0.00 |
Book Value (Rs.) | 0.69 |
Face Value (Rs.) | 1 |
MCap (Rs. in Mn) | 100.76 |
Price/Earning (TTM) | 296.34 |
Price/Sales (TTM) | 12.07 |
Price/Book (MRQ) | 0.95 |
PAT Margin (%) | 1.46 |
ROCE (%) | 0.09 |
Management Info :
Rohit Kuthari - Chairman - Managing DirectorRegistered Office :
Address :
1A Vidyasagar Street,Kolkata ,,
Kolkata,
West Bengal-700009
Phone : 033-23608308 / 9830217177
Email : info@antractica-packaging.com
Website : www.antarctica-packaging.com
QTR Dec 22 | ANNUAL 22 | |
---|---|---|
Net Profit | 0.0500000000000002 | 0.149999999999999 |
Gross Profit | 0.0500000000000002 | 0.119999999999999 |
Operating Profit | 0.43 | 1.28 |
Net Sales | 2.48 | 10.32 |
MPS (BSE)![]() | M.Cap ( in Cr) 1871.46 |
Jagran Prakashan (BSE)![]() | M.Cap ( in Cr) 1604.11 |
DAPS Advertising (BSE)![]() | M.Cap ( in Cr) 18.11 |
D.B. Corp (BSE)![]() | M.Cap ( in Cr) 2358.26 |
Next Mediaworks (BSE)![]() | M.Cap ( in Cr) 39.53 |
|
NON-INSTITUTION | 84.45 % |
|
PROMOTERS | 14.85 % |
|
FI/BANKS/INSURANCE | 0.18 % |
|
MUTUAL FUNDS/UTI | 0.03 % |
|
GOVERNMENT | 0.03 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |