THE HI-TECH GEARS LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.56507 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | 6.44 |
ROCE (%) | 14.97 |
Management Info :
Deep Kapuria - Chairman Pranav Kapuria - Managing DirectorRegistered Office :
Address :
Plot No. 24, 25, 26,Sector-7,Imt Manesar,
Gurugram,
Haryana-122050
Phone : 0124 4715200
Email : secretarial@hitechgears.com
Website : www.hitechgears.com
QTR Jun 23 | ANNUAL 23 | |
---|---|---|
Net Profit | 103.06 | 503.399999999999 |
Gross Profit | 135.9 | 693.949999999999 |
Operating Profit | 264.89 | 1180.88 |
Net Sales | 1801.96 | 7818.14 |
ZF Comm Vehic Contr (BSE)![]() | M.Cap ( in Cr) 29373.58 |
Craftsman Automation (BSE)![]() | M.Cap ( in Cr) 10074.51 |
Auto.Axle (BSE)![]() | M.Cap ( in Cr) 3319.80 |
IST (BSE)![]() | M.Cap ( in Cr) 852.82 |
Bosch (BSE)![]() | M.Cap ( in Cr) 56440.21 |
|
PROMOTERS | 56.26 % |
|
NON-INSTITUTION | 43.72 % |
|
GOVERNMENT | 0.02 % |
|
FI/BANKS/INSURANCE | 0 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |