STAR PAPER MILLS LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 4.28371 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | 10.52 |
ROCE (%) | 8.62 |
Management Info :
Shiromani Sharma - Chairman Madhukar Mishra - Managing DirectorRegistered Office :
Address :
Duncan House,2nd Floor, 31,Netaji Subhas Road,
Kolkata,
West Bengal-700001
Phone : 033 22427380-83
Email : star.cal@starpapers.com
Website : www.starpapers.com
QTR Mar 23 | ANNUAL 23 | |
---|---|---|
Net Profit | 164.55 | 656.74 |
Gross Profit | 214.88 | 833.43 |
Operating Profit | 261.37 | 1014.35 |
Net Sales | 1234.08 | 4926.88 |
Rushil Decor (BSE)![]() | M.Cap ( in Cr) 798.11 |
Sangal Papers (BSE)![]() | M.Cap ( in Cr) 19.48 |
Perfectpac (BSE)![]() | M.Cap ( in Cr) 57.16 |
Shreyans Inds (BSE)![]() | M.Cap ( in Cr) 319.00 |
Superior Industrial (BSE)![]() | M.Cap ( in Cr) 90.58 |
|
NON-INSTITUTION | 53.3 % |
|
PROMOTERS | 44.93 % |
|
FI/BANKS/INSURANCE | 0 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |