BOMBAY OXYGEN INVESTMENTS LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 6.00082 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | 188.11 |
ROCE (%) | 1.52 |
Management Info :
Shyam M Ruia - Chairman - Managing DirectorRegistered Office :
Address :
22 / B,Mittal Tower,210, Nariman Point,
Mumbai,
Maharashtra-400021
Phone : 022 - 66107503 / 04 / 05 / 06 / 07 / 08
Email : bomoxy@mtnl.net.in
Website : www.bomoxy.com
QTR Sep 23 | ANNUAL 23 | |
---|---|---|
Net Profit | 118.64 | 49.24 |
Gross Profit | 136.36 | 50.19 |
Operating Profit | 136.84 | 52.07 |
Net Sales | 140.68 | 26.18 |
JSW Holdings (BSE)![]() | M.Cap ( in Cr) 5710.81 |
Dhunseri Investments (BSE)![]() | M.Cap ( in Cr) 803.76 |
Pilani Investment (BSE)![]() | M.Cap ( in Cr) 3001.35 |
Paul Merchants (BSE)![]() | M.Cap ( in Cr) 329.48 |
Cholamandalam Fin. (BSE)![]() | M.Cap ( in Cr) 19286.62 |
|
PROMOTERS | 73.29 % |
|
NON-INSTITUTION | 26.65 % |
|
FI/BANKS/INSURANCE | 0.06 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |