Pay to Marwadi

Company Profile

WEST LEISURE RESORTS LTD.

NSE : NABSE : 538382ISIN CODE : INE266P01017Industry : Hotel, Resort & RestaurantsHouse : Private
BSE172.00-8.35 (-4.63 % )
PREV CLOSE (Rs.) 180.35
OPEN PRICE (Rs.) 180.35
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 3
TODAY'S LOW / HIGH (Rs.)172.00 180.35
52 WK LOW / HIGH (Rs.) 139 235.9
NSE
This Company is not listed in NSE

Book Closure

From Date To Date Purpose
29-Sep-2023 30-Sep-2023 A.G.M. & Rs.0.1000 per share(1%)Dividend
29-Sep-2022 30-Sep-2022 Rs.0.1000 per share(1%)Dividend & A.G.M.
24-Sep-2021 27-Sep-2021 A.G.M. & Rs.0.1000 per share(1%)Dividend
25-Sep-2020 29-Sep-2020 A.G.M. & Rs.0.1000 per share(1%)Dividend
11-Sep-2019 12-Sep-2019 Rs.0.1000 per share(1%)Dividend
28-Sep-2018 29-Sep-2018 Rs.0.1000 per share(1%)Dividend
26-Sep-2017 27-Sep-2017 A.G.M. & Rs.0.1000 per share(1%)Dividend
29-Sep-2016 30-Sep-2016 A.G.M. & Rs.0.1000 per share(1%)Dividend
29-Sep-2015 30-Sep-2015 A.G.M.
29-Sep-2014 30-Sep-2014 Annual Book Closure