Pay to Marwadi

Company Profile

IDBI BANK LTD.

NSE : IDBIBSE : 500116ISIN CODE : INE008A01015Industry : Bank - PrivateHouse : IDBI
BSE81.241.82 (+2.29 % )
PREV CLOSE (Rs.) 79.42
OPEN PRICE (Rs.) 79.97
BID PRICE (QTY) 81.18 (557 )
OFFER PRICE (QTY) 81.24 (510 )
VOLUME 1081567
TODAY'S LOW / HIGH (Rs.)79.97 82.81
52 WK LOW / HIGH (Rs.)42.88 98.7
NSE81.50 2.1 (+2.64 % )
PREV CLOSE(Rs.) 79.40
OPEN PRICE (Rs.) 79.85
BID PRICE (QTY) 81.50 (1200 )
OFFER PRICE (QTY) 81.55 (2547 )
VOLUME 8781920
TODAY'S LOW / HIGH(Rs.) 79.85 82.80
52 WK LOW / HIGH (Rs.)42.9 98.7

Balance Sheet

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
SOURCES OF FUNDS: NA NA NA NA NA
Share Capital 107524.02 107524.02 107524.02 103805.94 77362.95
    Equity - Authorised 210000.00 250000.00 250000.00 250000.00 150000.00
    Equity - Issued 107524.02 107524.02 107524.02 103805.94 77362.95
    Equity Paid Up 107524.02 107524.02 107524.02 103805.94 77362.95
    Equity Shares Forfeited 0.00 0.00 0.00 0.00 0.00
    Adjustments to Equity 0.00 0.00 0.00 0.00 0.00
    Preference Capital Paid Up 0.00 0.00 0.00 0.00 0.00
    Face Value 10.00 10.00 10.00 10.00 10.00
Share Warrants & Outstandings 0.00 0.00 0.00 0.00 0.00
Total Reserves 355668.42 318193.06 268756.37 244551.31 306104.14
    Securities Premium 53235.21 507197.04 507322.81 496688.97 430131.96
    Capital Reserves 35322.15 34839.25 33155.91 30352.65 28748.76
    Profit & Loss Account Balances 45779.22 -433957.97 -451594.22 -454099.85 -323716.73
    General Reserves 72694.70 70000.36 67741.65 66104.91 63192.25
    Other Reserves 148637.14 140114.37 112130.21 105504.64 107747.89
Reserve excluding Revaluation Reserve 273658.66 233515.42 205941.89 179517.65 238827.22
Revaluation Reserves 82009.76 84677.64 62814.47 65033.66 67276.92
Deposits 2553221.55 2328495.85 2306601.76 2222138.52 2271901.07
    Demand Deposits 489001.00 454424.70 405064.59 404631.10 352230.69
    Savings Deposit 864988.04 868043.42 758905.25 656581.45 614135.06
    Term Deposits / Fixed Deposits 1199232.51 1006027.73 1142631.92 1160925.97 1305535.32
    Current Deposits 0.00 0.00 0.00 0.00 0.00
    Recurring Deposits 0.00 0.00 0.00 0.00 0.00
    Other Deposits 0.00 0.00 0.00 0.00 0.00
Borrowings 126377.50 143449.80 159080.53 367488.56 452877.24
    Borrowings From Reserve Bank of India 24000.00 24000.00 0.00 109120.00 89960.00
    Borrowings From Other Banks 5782.00 6071.00 9451.50 10988.50 47714.47
    Borrowings From GOI 0.00 0.00 0.00 0.00 0.00
    Borrowings From Other Financial Institutions 0.00 -8500.00 -8500.00 -6049.00 5268.00
    Borrowings in the form of Bonds / Debentures 91007.94 115588.02 146943.20 168088.38 193532.28
    Borrowings in Other Form 0.00 0.00 0.00 0.00 0.00
    Borrowings From Out of India 5587.56 6290.78 11185.83 85340.69 116402.49
Other Liabilities & Provisions 170800.75 126451.90 143435.85 67970.52 101898.80
    Bills Payable 23489.27 16735.65 15424.99 9560.91 16765.27
    Inter-office adjustment Liabilities 0.00 0.00 0.00 25.41 7.71
    Interest Accrued 5067.36 3978.21 4980.60 7131.64 9401.35
    Proposed Dividend 0.00 0.00 0.00 0.00 0.00
    Corporate dividend tax payable 0.00 0.00 0.00 0.00 0.00
    Other Liabilities & Provisions 142244.12 105738.04 123030.26 51252.55 75724.47
Total Liabilities 3314977.07 3025396.48 2986528.35 3006990.64 3211113.98
APPLICATION OF FUNDS : NA NA NA NA NA
Cash and balance with Reserve Bank of India 166392.81 277959.14 130131.25 105391.73 127316.98
    Cash with RBI 141505.26 255647.44 99206.56 83989.83 106722.04
    Cash in hand & others 24887.55 22311.70 30924.69 21401.90 20594.94
Balances with banks and money at call 127126.69 80045.58 222949.94 199557.92 85722.25
Investments 1004086.77 834750.04 814708.81 819958.33 933277.25
Investments in India 1001881.30 833996.59 812873.75 811542.07 930012.88
    GOI/State Govt. Securities 860363.93 717746.06 758348.34 770122.05 827114.25
    Equity Shares - Corporate 3304.38 5234.58 10384.85 12599.66 19727.30
    Debentures & Bonds 62034.44 58532.41 14524.94 20259.62 30488.82
    Subsidiaries and/or joint ventures/Associates 6258.34 5616.34 495.17 59.07 119.40
    Units - MF/ Insurance/CP/PTC 69920.21 46867.21 29120.46 8501.66 52563.11
    Other Investments 0.00 0.00 0.00 0.00 0.00
Investments outside India 2205.48 753.45 1835.06 8416.26 3264.38
    Government securities 2205.48 753.45 1835.06 8416.26 3264.38
    Subsidiaries and/or joint ventures abroad 0.00 0.00 0.00 0.00 0.00
    Other investments outside India 0.00 0.00 0.00 0.00 0.00
    Less: Prov for Diminution in Value of Invest. 0.00 0.00 0.00 0.00 0.00
Advances 1625458.49 1369587.17 1281523.93 1298453.79 1467904.38
    Bills Purchased & Discounted 63272.30 33407.09 6222.46 6311.27 15109.78
    Cash Credit, Over Draft & Loans repayable 381856.92 355144.72 342424.97 374642.17 403442.98
    Term Loans 1180329.27 981035.36 932876.51 917500.35 1049351.62
    Finance lease and hire purchase receivable 0.00 0.00 0.00 0.00 0.00
    Advances Others 0.00 0.00 0.00 0.00 0.00
Gross block 121762.73 120540.18 101673.55 101243.32 99160.05
    Premises 89737.65 89951.64 72778.52 72893.05 72110.41
    Assets Given on Lease 6018.18 6018.18 6018.18 6018.18 6018.18
    Other Fixed Assets 26006.90 24570.36 22876.85 22332.09 21031.45
Less: Accumulated Depreciation 28714.99 24655.83 27634.96 24033.78 20726.21
Less: Impairment of Assets 0.00 0.00 0.00 0.00 0.00
Net Block 93047.75 95884.35 74038.59 77209.55 78433.84
Lease Adjustment 0.00 0.00 -17.65 -17.65 -17.65
Capital Work in Progress 4756.30 3986.00 4706.37 4875.70 4682.90
Other Assets 294108.26 363184.20 458487.12 501561.28 513794.04
    Inter-office adjustment Assets 0.00 0.00 7.36 0.25 0.00
    Interest Accrued Assets 28324.28 22107.25 21087.14 24419.36 24758.38
    Tax paid in advance/TDS 25563.08 34781.86 65401.92 59997.60 50918.16
    Stationery and stamps 1.58 1.31 1.61 1.65 1.45
    Non-banking assets acquired 7369.09 7919.89 7919.89 7919.89 7919.89
    Deferred tax asset 115270.30 133243.74 144489.01 157595.43 196886.12
    Miscellaneous Expenditure not written off 0.00 0.00 0.00 0.00 0.00
    Assets Others 117579.93 165130.15 219580.18 251627.10 233310.04
Total Assets 3314977.07 3025396.48 2986528.35 3006990.64 3211113.98
Contingent Liabilities 1769291.28 3322267.13 2207428.19 1171602.20 1409051.00
    Claims not acknowledged as debts 25205.79 26732.13 27308.33 24246.80 45187.82
    Outstanding forward exchange contracts 1060531.80 2678756.44 1581739.58 443593.72 556358.29
    Guarantees given in India 401639.93 347318.76 376556.59 408936.22 417445.57
    Guarantees given Outside India 8467.39 7959.86 8025.62 9468.44 7281.28
    Acceptances, endorsements & other obligations 160215.73 132560.74 99046.54 74290.49 133249.55
    Other Contingent liabilities 113230.66 128939.21 114751.53 211066.53 249528.49
Bills for collection 113107.34 107069.57 96483.44 98707.29 96347.73
Book Value 35.45 31.72 29.15 27.29 40.87
Adjusted Book Value 35.45 31.72 29.15 27.29 40.87